Doge Head Escape vs (UTSM) Strange Bathtub War
(UTSM) Strange Bathtub War currently leads with 757 concurrent players against 676. On all-time peak the record belongs to (UTSM) Strange Bathtub War at 1,090 concurrent players, versus 1,075. Lifetime, Doge Head Escape has more visits (441.9M vs 95.3M). Full side-by-side history for Doge Head Escape and (UTSM) Strange Bathtub War is charted above.
Doge Head Escape
676
playing now
1,075 24h peak · 441.9M visits
VS
(UTSM) Strange Bathtub War
757
playing now
1,090 24h peak · 95.3M visits
Player count history
Doge Head Escape(UTSM) Strange Bathtub War
Head to head
| Metric | Doge Head Escape | (UTSM) Strange Bathtub War | Difference |
|---|---|---|---|
| Playing now | 676 | 757 | 81 |
| 24h peak | 1,075 | 1,090 | 15 |
| 24h average | 906 | 843 | 63 |
| 7-day peak | 1,075 | 1,090 | 15 |
| 7-day average | 906 | 808 | 98 |
| 30-day peak | 1,075 | 1,090 | 15 |
| All-time peak | 1,075 | 1,090 | 15 |
| 24h change | — | ▲ 32.5% | — |
| 7d change | — | — | — |
| Total visits | 441.9M | 95.3M | 346.6M (4.6×) |
| Visits (24h) | 109.1K | 82.8K | 26.3K |
| Visits (7d) | 109.1K | 102.8K | 6.3K |
| Favorites | 268.7K | 101.6K | 167.1K (2.6×) |
| Rating | 58.4% | 84.3% | — |
| Global rank (players) | #1,470 | #1,418 | of 4,380 |
| Trending score | 0.0 | 12.3 | — |
| Created | Feb 15, 2022 | Feb 3, 2024 | — |
| Genre | Survival | Roleplay & Avatar Sim | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 2 days for Doge Head Escape, 3 for (UTSM) Strange Bathtub War.