Blackout: Revival [FREE ZOMBIES] vs 10 Player Flee
Blackout: Revival [FREE ZOMBIES] currently leads with 2,501 concurrent players against 1,394, a 1.8× advantage. On all-time peak the record belongs to Blackout: Revival [FREE ZOMBIES] at 2,701 concurrent players, versus 2,598. Momentum favours Blackout: Revival [FREE ZOMBIES]: +89.5% week over week versus -14.8% for 10 Player Flee. Lifetime, Blackout: Revival [FREE ZOMBIES] has more visits (73.6M vs 53M). Full side-by-side history for Blackout: Revival [FREE ZOMBIES] and 10 Player Flee is charted above.
Player count history
Head to head
| Metric | Blackout: Revival [FREE ZOMBIES] | 10 Player Flee | Difference |
|---|---|---|---|
| Playing now | 2,501 | 1,394 | 1,107 (1.8×) |
| 24h peak | 2,701 | 2,030 | 671 |
| 24h average | 2,003 | 1,314 | 689 (1.5×) |
| 7-day peak | 2,701 | 2,465 | 236 |
| 7-day average | 775 | 1,470 | 695 (1.9×) |
| 30-day peak | 2,701 | 2,465 | 236 |
| All-time peak | 2,701 | 2,598 | 103 |
| 24h change | ▲ 507.0% | ▼ 0.1% | — |
| 7d change | ▲ 89.5% | ▼ 14.8% | — |
| Total visits | 73.6M | 53M | 20.6M |
| Visits (24h) | 267.5K | 119.7K | 147.9K (2.2×) |
| Visits (7d) | 456.3K | 1M | 544.4K (2.2×) |
| Favorites | 406K | 128.1K | 277.9K (3.2×) |
| Rating | 85.5% | 87.3% | — |
| Global rank (players) | #855 | #1,350 | of 7,783 |
| Trending score | 507.1 | -32.6 | — |
| Created | Feb 8, 2022 | May 24, 2024 | — |
| Genre | Shooter | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Blackout: Revival [FREE ZOMBIES], 12 for 10 Player Flee.