Phobics [HORROR] vs The Sleepover Experience
The Sleepover Experience currently leads with 288 concurrent players against 170, a 1.7× advantage. On all-time peak the record belongs to Phobics [HORROR] at 394 concurrent players, versus 341. Lifetime, The Sleepover Experience has more visits (68M vs 58.2M). Full side-by-side history for Phobics [HORROR] and The Sleepover Experience is charted above.
Phobics [HORROR]
170
playing now
293 24h peak · 58.2M visits
VS
The Sleepover Experience 🛌
288
playing now
341 24h peak · 68M visits
Player count history
Phobics [HORROR]The Sleepover Experience
Head to head
| Metric | Phobics [HORROR] | The Sleepover Experience | Difference |
|---|---|---|---|
| Playing now | 170 | 288 | 118 (1.7×) |
| 24h peak | 293 | 341 | 48 |
| 24h average | 180 | 229 | 49 |
| 7-day peak | 360 | 341 | 19 |
| 7-day average | 181 | 171 | 10 |
| 30-day peak | 360 | 341 | 19 |
| All-time peak | 394 | 341 | 53 |
| 24h change | ▲ 6.5% | ▲ 53.7% | — |
| 7d change | ▲ 3.4% | — | — |
| Total visits | 58.2M | 68M | 9.9M |
| Visits (24h) | 55.1K | 34.4K | 20.6K (1.6×) |
| Visits (7d) | 391.1K | 157.4K | 233.7K (2.5×) |
| Favorites | 2M | 993.3K | 1M (2.0×) |
| Rating | 89.5% | 84.5% | — |
| Global rank (players) | #3,490 | #2,898 | of 7,786 |
| Trending score | -1.1 | 70.4 | — |
| Created | Jan 22, 2022 | Dec 26, 2023 | — |
| Genre | Survival | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Phobics [HORROR], 6 for The Sleepover Experience.