Escape Tsunami on Rollers vs +1 Magic Evolution
Escape Tsunami on Rollers currently leads with 643 concurrent players against 639. On all-time peak the record belongs to +1 Magic Evolution at 1,086 concurrent players, versus 1,083. Lifetime, +1 Magic Evolution has more visits (32.9M vs 8M). Full side-by-side history for Escape Tsunami on Rollers and +1 Magic Evolution is charted above.
Escape Tsunami on RollersπΌ
643
playing now
1,083 24h peak Β· 8M visits
VS
+1 Magic Evolution
639
playing now
786 24h peak Β· 32.9M visits
Player count history
Escape Tsunami on Rollers+1 Magic Evolution
Head to head
| Metric | Escape Tsunami on Rollers | +1 Magic Evolution | Difference |
|---|---|---|---|
| Playing now | 643 | 639 | 4 |
| 24h peak | 1,083 | 786 | 297 |
| 24h average | 748 | 650 | 98 |
| 7-day peak | 1,083 | 1,086 | 3 |
| 7-day average | 738 | 692 | 46 |
| 30-day peak | 1,083 | 1,086 | 3 |
| All-time peak | 1,083 | 1,086 | 3 |
| 24h change | β² 11.1% | β² 0.2% | β |
| 7d change | β | β | β |
| Total visits | 8M | 32.9M | 24.9M (4.1Γ) |
| Visits (24h) | 94.1K | 52.5K | 41.6K (1.8Γ) |
| Visits (7d) | 113K | 318.8K | 205.8K (2.8Γ) |
| Favorites | 611.6K | 1.3M | 672.7K (2.1Γ) |
| Rating | 91.3% | 98.7% | β |
| Global rank (players) | #1,730 | #1,685 | of 5,403 |
| Trending score | 3.8 | -16.5 | β |
| Created | Jun 25, 2026 | May 4, 2026 | β |
| Genre | Simulation | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 2 days for Escape Tsunami on Rollers, 6 for +1 Magic Evolution.