Croydon: London Bus Simulator vs Hide the body
Hide the body currently leads with 737 concurrent players against 258, a 2.9× advantage. On all-time peak the record belongs to Hide the body at 1,075 concurrent players, versus 892. Lifetime, Hide the body has more visits (379.5M vs 66.6M). Full side-by-side history for Croydon: London Bus Simulator and Hide the body is charted above.
Croydon: London Bus Simulator
258
playing now
852 24h peak · 66.6M visits
VS
Hide the body
737
playing now
971 24h peak · 379.5M visits
Player count history
Croydon: London Bus SimulatorHide the body
Head to head
| Metric | Croydon: London Bus Simulator | Hide the body | Difference |
|---|---|---|---|
| Playing now | 258 | 737 | 479 (2.9×) |
| 24h peak | 852 | 971 | 119 |
| 24h average | 434 | 733 | 299 (1.7×) |
| 7-day peak | 856 | 1,075 | 219 |
| 7-day average | 465 | 795 | 330 (1.7×) |
| 30-day peak | 856 | 1,075 | 219 |
| All-time peak | 892 | 1,075 | 183 |
| 24h change | ▼ 19.6% | ▼ 2.9% | — |
| 7d change | — | — | — |
| Total visits | 66.6M | 379.5M | 312.8M (5.7×) |
| Visits (24h) | 57.3K | 176.2K | 118.9K (3.1×) |
| Visits (7d) | 202.8K | 665.6K | 462.8K (3.3×) |
| Favorites | 187.2K | 532.2K | 345K (2.8×) |
| Rating | 78.6% | 85.8% | — |
| Global rank (players) | #2,203 | #1,415 | of 4,425 |
| Trending score | -16.8 | -21.7 | — |
| Created | Dec 16, 2021 | Jun 1, 2025 | — |
| Genre | Simulation | Strategy | — |
Other comparisons
Croydon: London Bus Simulator vs Work at an Airport Flight Simulator RPCroydon: London Bus Simulator vs Destroy Buildings [CITY UPDATE]Croydon: London Bus Simulator vs Russian Town DamirovskCroydon: London Bus Simulator vs Combat InitiationCroydon: London Bus Simulator vs [Honey] Wax ASMR TowerCroydon: London Bus Simulator vs Metropolises RPCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Croydon: London Bus Simulator, 5 for Hide the body.