Eat Blobs Simulator vs Ophelia [HORROR]
Ophelia [HORROR] currently leads with 1,939 concurrent players against 1,029, a 1.9× advantage. On all-time peak the record belongs to Ophelia [HORROR] at 3,053 concurrent players, versus 1,799. Momentum favours Eat Blobs Simulator: +30.9% week over week versus +2.2% for Ophelia [HORROR]. Lifetime, Eat Blobs Simulator has more visits (241.2M vs 118.4M). Full side-by-side history for Eat Blobs Simulator and Ophelia [HORROR] is charted above.
Eat Blobs Simulator
1,029
playing now
1,791 24h peak · 241.2M visits
VS
Ophelia [HORROR]
1,939
playing now
2,824 24h peak · 118.4M visits
Player count history
Eat Blobs SimulatorOphelia [HORROR]
Head to head
| Metric | Eat Blobs Simulator | Ophelia [HORROR] | Difference |
|---|---|---|---|
| Playing now | 1,029 | 1,939 | 910 (1.9×) |
| 24h peak | 1,791 | 2,824 | 1,033 (1.6×) |
| 24h average | 1,180 | 1,929 | 749 (1.6×) |
| 7-day peak | 1,794 | 2,915 | 1,121 (1.6×) |
| 7-day average | 1,046 | 1,954 | 908 (1.9×) |
| 30-day peak | 1,794 | 2,915 | 1,121 (1.6×) |
| All-time peak | 1,799 | 3,053 | 1,254 (1.7×) |
| 24h change | ▲ 31.0% | ▲ 1.6% | — |
| 7d change | ▲ 30.9% | ▲ 2.2% | — |
| Total visits | 241.2M | 118.4M | 122.8M (2.0×) |
| Visits (24h) | 149.9K | 166.1K | 16.2K |
| Visits (7d) | 936.3K | 1.2M | 285.9K |
| Favorites | 1.3M | 595.4K | 686.2K (2.2×) |
| Rating | 77.3% | 91.3% | — |
| Global rank (players) | #1,423 | #902 | of 7,866 |
| Trending score | 38.5 | -4.2 | — |
| Created | Dec 8, 2021 | May 29, 2023 | — |
| Genre | Simulation | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Eat Blobs Simulator, 12 for Ophelia [HORROR].