[SUSANOO] Ninja Time vs +1 Wings Obby Escape
+1 Wings Obby Escape currently leads with 3,707 concurrent players against 1,686, a 2.2× advantage. On all-time peak the record belongs to +1 Wings Obby Escape at 5,512 concurrent players, versus 2,837. Momentum favours [SUSANOO] Ninja Time: +67.3% week over week versus +13.7% for +1 Wings Obby Escape. Lifetime, [SUSANOO] Ninja Time has more visits (84M vs 40.1M). Full side-by-side history for [SUSANOO] Ninja Time and +1 Wings Obby Escape is charted above.
[⛩️SUSANOO] Ninja Time
1,686
playing now
2,807 24h peak · 84M visits
VS
+1 Wings Obby Escape
3,707
playing now
5,404 24h peak · 40.1M visits
Player count history
[SUSANOO] Ninja Time+1 Wings Obby Escape
Head to head
| Metric | [SUSANOO] Ninja Time | +1 Wings Obby Escape | Difference |
|---|---|---|---|
| Playing now | 1,686 | 3,707 | 2,021 (2.2×) |
| 24h peak | 2,807 | 5,404 | 2,597 (1.9×) |
| 24h average | 2,061 | 3,815 | 1,754 (1.9×) |
| 7-day peak | 2,807 | 5,404 | 2,597 (1.9×) |
| 7-day average | 1,788 | 3,752 | 1,964 (2.1×) |
| 30-day peak | 2,807 | 5,512 | 2,705 (2.0×) |
| All-time peak | 2,837 | 5,512 | 2,675 (1.9×) |
| 24h change | ▼ 0.8% | ▼ 6.1% | — |
| 7d change | ▲ 67.3% | ▲ 13.7% | — |
| Total visits | 84M | 40.1M | 44M (2.1×) |
| Visits (24h) | 168.7K | 490.6K | 321.8K (2.9×) |
| Visits (7d) | 985.3K | 3.5M | 2.5M (3.6×) |
| Favorites | 256.8K | 2.9M | 2.6M (11.1×) |
| Rating | 90.2% | 88.2% | — |
| Global rank (players) | #911 | #421 | of 7,707 |
| Trending score | 49.9 | 6.0 | — |
| Created | Nov 23, 2021 | Jun 5, 2026 | — |
| Genre | RPG | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for [SUSANOO] Ninja Time, 12 for +1 Wings Obby Escape.