[SUSANOO] Ninja Time vs Obsession [HORROR]
Obsession [HORROR] currently leads with 2,191 concurrent players against 1,650. On all-time peak the record belongs to [SUSANOO] Ninja Time at 2,837 concurrent players, versus 2,712. Momentum favours [SUSANOO] Ninja Time: +66.8% week over week versus +40.2% for Obsession [HORROR]. Lifetime, [SUSANOO] Ninja Time has more visits (84M vs 2.4M). Full side-by-side history for [SUSANOO] Ninja Time and Obsession [HORROR] is charted above.
[⛩️SUSANOO] Ninja Time
1,650
playing now
2,807 24h peak · 84M visits
VS
Obsession [HORROR]
2,191
playing now
2,640 24h peak · 2.4M visits
Player count history
[SUSANOO] Ninja TimeObsession [HORROR]
Head to head
| Metric | [SUSANOO] Ninja Time | Obsession [HORROR] | Difference |
|---|---|---|---|
| Playing now | 1,650 | 2,191 | 541 |
| 24h peak | 2,807 | 2,640 | 167 |
| 24h average | 2,055 | 1,751 | 304 |
| 7-day peak | 2,807 | 2,712 | 95 |
| 7-day average | 1,785 | 1,415 | 370 |
| 30-day peak | 2,807 | 2,712 | 95 |
| All-time peak | 2,837 | 2,712 | 125 |
| 24h change | ▼ 1.6% | ▲ 42.4% | — |
| 7d change | ▲ 66.8% | ▲ 40.2% | — |
| Total visits | 84M | 2.4M | 81.7M (35.7×) |
| Visits (24h) | 172.6K | 178.9K | 6.3K |
| Visits (7d) | 986.2K | 1.2M | 168.5K |
| Favorites | 256.8K | 33K | 223.8K (7.8×) |
| Rating | 90.2% | 73.3% | — |
| Global rank (players) | #915 | #718 | of 7,707 |
| Trending score | 49.5 | 75.7 | — |
| Created | Nov 23, 2021 | Feb 7, 2025 | — |
| Genre | RPG | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for [SUSANOO] Ninja Time, 12 for Obsession [HORROR].