Super Treehouse Tycoon 2 vs Borders RTS [v2.0]
Super Treehouse Tycoon 2 currently leads with 395 concurrent players against 111, a 3.6Γ advantage. On all-time peak the record belongs to Super Treehouse Tycoon 2 at 1,014 concurrent players, versus 501. Lifetime, Super Treehouse Tycoon 2 has more visits (64.7M vs 9.8M). Full side-by-side history for Super Treehouse Tycoon 2 and Borders RTS [v2.0] is charted above.
π³Super Treehouse Tycoon 2
395
playing now
1,014 24h peak Β· 64.7M visits
VS
Borders RTS [v2.0]
111
playing now
156 24h peak Β· 9.8M visits
Player count history
Super Treehouse Tycoon 2Borders RTS [v2.0]
Head to head
| Metric | Super Treehouse Tycoon 2 | Borders RTS [v2.0] | Difference |
|---|---|---|---|
| Playing now | 395 | 111 | 284 (3.6Γ) |
| 24h peak | 1,014 | 156 | 858 (6.5Γ) |
| 24h average | 518 | 102 | 416 (5.1Γ) |
| 7-day peak | 1,014 | 501 | 513 (2.0Γ) |
| 7-day average | 485 | 174 | 311 (2.8Γ) |
| 30-day peak | 1,014 | 501 | 513 (2.0Γ) |
| All-time peak | 1,014 | 501 | 513 (2.0Γ) |
| 24h change | βΌ 1.0% | βΌ 21.5% | β |
| 7d change | β | β | β |
| Total visits | 64.7M | 9.8M | 55M (6.6Γ) |
| Visits (24h) | 58.8K | 10.7K | 48.1K (5.5Γ) |
| Visits (7d) | 176.1K | 57.1K | 119K (3.1Γ) |
| Favorites | 118.5K | 49.8K | 68.7K (2.4Γ) |
| Rating | 87.5% | 71.1% | β |
| Global rank (players) | #1,909 | #2,711 | of 4,278 |
| Trending score | 17.6 | -74.1 | β |
| Created | Nov 18, 2021 | Jan 26, 2026 | β |
| Genre | Simulation | Strategy | β |
Other comparisons
Super Treehouse Tycoon 2 vs [] Zombie Turret FarmSuper Treehouse Tycoon 2 vs Slendytubbies VS ReduxSuper Treehouse Tycoon 2 vs [SKINS] Left 4 BloxSuper Treehouse Tycoon 2 vs Tattoo Studio TycoonSuper Treehouse Tycoon 2 vs Excuse me sir! [Atomic]Super Treehouse Tycoon 2 vs Tower BattlesCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Super Treehouse Tycoon 2, 4 for Borders RTS [v2.0].