[W2] +1 Speed Shinobi Escape vs The Core of Wallhop Tower
The Core of Wallhop Tower currently leads with 1,662 concurrent players against 1,171. On all-time peak the record belongs to The Core of Wallhop Tower at 1,887 concurrent players, versus 1,855. Lifetime, The Core of Wallhop Tower has more visits (162.5M vs 14.2M). Full side-by-side history for [W2] +1 Speed Shinobi Escape and The Core of Wallhop Tower is charted above.
[W2] +1 Speed Shinobi Escape
1,171
playing now
1,855 24h peak · 14.2M visits
VS
The Core of Wallhop Tower
1,662
playing now
1,797 24h peak · 162.5M visits
Player count history
[W2] +1 Speed Shinobi EscapeThe Core of Wallhop Tower
Head to head
| Metric | [W2] +1 Speed Shinobi Escape | The Core of Wallhop Tower | Difference |
|---|---|---|---|
| Playing now | 1,171 | 1,662 | 491 |
| 24h peak | 1,855 | 1,797 | 58 |
| 24h average | 1,194 | 1,395 | 201 |
| 7-day peak | 1,855 | 1,855 | tie |
| 7-day average | 891 | 1,124 | 233 |
| 30-day peak | 1,855 | 1,855 | tie |
| All-time peak | 1,855 | 1,887 | 32 |
| 24h change | ▲ 26.2% | ▲ 7.3% | — |
| 7d change | — | — | — |
| Total visits | 14.2M | 162.5M | 148.3M (11.5×) |
| Visits (24h) | 152.8K | 219.3K | 66.5K |
| Visits (7d) | 334.6K | 766.1K | 431.5K (2.3×) |
| Favorites | 615.5K | 11.9M | 11.2M (19.3×) |
| Rating | 96.1% | 64.2% | — |
| Global rank (players) | #1,109 | #868 | of 4,380 |
| Trending score | 101.9 | 74.2 | — |
| Created | Jun 7, 2026 | May 20, 2025 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for [W2] +1 Speed Shinobi Escape, 5 for The Core of Wallhop Tower.