bLockerman's Minesweeper vs [X2] Freeze for UGC
[X2] Freeze for UGC currently leads with 3,234 concurrent players against 1,716, a 1.9Γ advantage. On all-time peak the record belongs to [X2] Freeze for UGC at 6,305 concurrent players, versus 2,947. Lifetime, bLockerman's Minesweeper has more visits (135.7M vs 21M). Full side-by-side history for bLockerman's Minesweeper and [X2] Freeze for UGC is charted above.
bLockerman's Minesweeper
1,716
playing now
2,947 24h peak Β· 135.7M visits
VS
[X2] Freeze for UGC π§
3,234
playing now
4,568 24h peak Β· 21M visits
Player count history
bLockerman's Minesweeper[X2] Freeze for UGC
Head to head
| Metric | bLockerman's Minesweeper | [X2] Freeze for UGC | Difference |
|---|---|---|---|
| Playing now | 1,716 | 3,234 | 1,518 (1.9Γ) |
| 24h peak | 2,947 | 4,568 | 1,621 (1.6Γ) |
| 24h average | 2,126 | 3,195 | 1,069 (1.5Γ) |
| 7-day peak | 2,947 | 6,138 | 3,191 (2.1Γ) |
| 7-day average | 2,044 | 2,788 | 744 |
| 30-day peak | 2,947 | 6,138 | 3,191 (2.1Γ) |
| All-time peak | 2,947 | 6,305 | 3,358 (2.1Γ) |
| 24h change | β² 16.6% | β² 11.2% | β |
| 7d change | β | β | β |
| Total visits | 135.7M | 21M | 114.7M (6.5Γ) |
| Visits (24h) | 343.9K | 509.3K | 165.4K |
| Visits (7d) | 1.1M | 1.5M | 382.8K |
| Favorites | 144.8K | 218.9K | 74.1K (1.5Γ) |
| Rating | 86.2% | 79.5% | β |
| Global rank (players) | #894 | #502 | of 4,381 |
| Trending score | 13.2 | 50.7 | β |
| Created | Nov 1, 2021 | Jun 21, 2024 | β |
| Genre | Puzzle | Obby & Platformer | β |
Other comparisons
bLockerman's Minesweeper vs Would You Rather: Age Tower!bLockerman's Minesweeper vs Real Futbol X [OPEN TESTING]bLockerman's Minesweeper vs []Guess My Country!bLockerman's Minesweeper vs Traitor VS Sheriff DUELSbLockerman's Minesweeper vs Lake SippingbLockerman's Minesweeper vs +1 Speed Zombie Keyboard EscapeCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for bLockerman's Minesweeper, 4 for [X2] Freeze for UGC.