AVATAR FREE vs [135] Escape the Rooms
[135] Escape the Rooms currently leads with 138 concurrent players against 81, a 1.7Γ advantage. On all-time peak the record belongs to [135] Escape the Rooms at 521 concurrent players, versus 223. Momentum favours AVATAR FREE: +3.2% week over week versus -43.6% for [135] Escape the Rooms. Lifetime, [135] Escape the Rooms has more visits (30.1M vs 13.5M). Full side-by-side history for AVATAR FREE and [135] Escape the Rooms is charted above.
AVATAR FREE π
81
playing now
162 24h peak Β· 13.5M visits
VS
[135] Escape the Rooms π
138
playing now
197 24h peak Β· 30.1M visits
Player count history
AVATAR FREE[135] Escape the Rooms
Head to head
| Metric | AVATAR FREE | [135] Escape the Rooms | Difference |
|---|---|---|---|
| Playing now | 81 | 138 | 57 (1.7Γ) |
| 24h peak | 162 | 197 | 35 |
| 24h average | 104 | 144 | 40 |
| 7-day peak | 202 | 278 | 76 |
| 7-day average | 129 | 172 | 43 |
| 30-day peak | 202 | 456 | 254 (2.3Γ) |
| All-time peak | 223 | 521 | 298 (2.3Γ) |
| 24h change | βΌ 14.8% | βΌ 23.4% | β |
| 7d change | β² 3.2% | βΌ 43.6% | β |
| Total visits | 13.5M | 30.1M | 16.5M (2.2Γ) |
| Visits (24h) | 58K | 16.7K | 41.4K (3.5Γ) |
| Visits (7d) | 500.1K | 146.5K | 353.6K (3.4Γ) |
| Favorites | 1.8M | 44.7K | 1.7M (39.9Γ) |
| Rating | 81.9% | 86.9% | β |
| Global rank (players) | #3,456 | #3,201 | of 7,215 |
| Trending score | -33.4 | -31.1 | β |
| Created | Dec 5, 2025 | Jul 10, 2025 | β |
| Genre | Shopping | Puzzle | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 11 days for AVATAR FREE, 10 for [135] Escape the Rooms.