Escape The ZOO! vs [EFFECTS ] Get Tall and Fall
[EFFECTS ] Get Tall and Fall currently leads with 3,939 concurrent players against 2,533, a 1.6Γ advantage. On all-time peak the record belongs to Escape The ZOO! at 4,307 concurrent players, versus 4,307. Lifetime, [EFFECTS ] Get Tall and Fall has more visits (139.3M vs 96.1M). Full side-by-side history for Escape The ZOO! and [EFFECTS ] Get Tall and Fall is charted above.
[π] Escape The ZOO!
2,533
playing now
3,035 24h peak Β· 96.1M visits
VS
[EFFECTS π₯] Get Tall and Fall
3,939
playing now
4,307 24h peak Β· 139.3M visits
Player count history
Escape The ZOO![EFFECTS ] Get Tall and Fall
Head to head
| Metric | Escape The ZOO! | [EFFECTS ] Get Tall and Fall | Difference |
|---|---|---|---|
| Playing now | 2,533 | 3,939 | 1,406 (1.6Γ) |
| 24h peak | 3,035 | 4,307 | 1,272 |
| 24h average | 2,462 | 3,234 | 772 |
| 7-day peak | 4,307 | 4,307 | tie |
| 7-day average | 2,558 | 3,187 | 629 |
| 30-day peak | 4,307 | 4,307 | tie |
| All-time peak | 4,307 | 4,307 | tie |
| 24h change | β² 21.5% | β² 13.7% | β |
| 7d change | β² 10.4% | β | β |
| Total visits | 96.1M | 139.3M | 43.2M |
| Visits (24h) | 329.7K | 332.2K | 2.4K |
| Visits (7d) | 2.5M | 408.3K | 2.1M (6.2Γ) |
| Favorites | 164.7K | 145.4K | 19.2K |
| Rating | 95.9% | 98.2% | β |
| Global rank (players) | #578 | #378 | of 7,328 |
| Trending score | -12.6 | 5.1 | β |
| Created | Jan 8, 2026 | Sep 29, 2025 | β |
| Genre | Adventure | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 11 days for Escape The ZOO!, 2 for [EFFECTS ] Get Tall and Fall.