+1 Bottle Flip Obby Escape vs Mysterious Killers
+1 Bottle Flip Obby Escape currently leads with 1,141 concurrent players against 0, a 1141.0Γ advantage. On all-time peak the record belongs to Mysterious Killers at 3,123 concurrent players, versus 2,725. Lifetime, +1 Bottle Flip Obby Escape has more visits (23.4M vs 943.5K). Full side-by-side history for +1 Bottle Flip Obby Escape and Mysterious Killers is charted above.
+1 Bottle Flip Obby Escape
1,141
playing now
1,670 24h peak Β· 23.4M visits
VS
Mysterious Killers πͺ
0
playing now
3,123 24h peak Β· 943.5K visits
Player count history
+1 Bottle Flip Obby EscapeMysterious Killers
Head to head
| Metric | +1 Bottle Flip Obby Escape | Mysterious Killers | Difference |
|---|---|---|---|
| Playing now | 1,141 | 0 | 1,141 |
| 24h peak | 1,670 | 3,123 | 1,453 (1.9Γ) |
| 24h average | 1,104 | 736 | 368 (1.5Γ) |
| 7-day peak | 2,695 | 3,123 | 428 |
| 7-day average | 1,529 | 1,314 | 215 |
| 30-day peak | 2,695 | 3,123 | 428 |
| All-time peak | 2,725 | 3,123 | 398 |
| 24h change | βΌ 16.6% | βΌ 59.8% | β |
| 7d change | β² 6.6% | β | β |
| Total visits | 23.4M | 943.5K | 22.4M (24.8Γ) |
| Visits (24h) | 159.9K | 46.8K | 113.1K (3.4Γ) |
| Visits (7d) | 1.7M | 508K | 1.2M (3.3Γ) |
| Favorites | 30.6K | 35.9K | 5.2K |
| Rating | 73.6% | 75.1% | β |
| Global rank (players) | #1,226 | #7,043 | of 7,060 |
| Trending score | -83.3 | -124.0 | β |
| Created | Jun 17, 2026 | Jul 29, 2026 | β |
| Genre | Simulation | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 10 days for +1 Bottle Flip Obby Escape, 4 for Mysterious Killers.