Berkeley County vs Scary Fishing [HORROR]
Scary Fishing [HORROR] currently leads with 365 concurrent players against 116, a 3.1× advantage. On all-time peak the record belongs to Berkeley County at 431 concurrent players, versus 398. Momentum favours Scary Fishing [HORROR]: +31.6% week over week versus -17.3% for Berkeley County. Lifetime, Scary Fishing [HORROR] has more visits (3.1M vs 862.8K). Full side-by-side history for Berkeley County and Scary Fishing [HORROR] is charted above.
Berkeley County
116
playing now
363 24h peak · 862.8K visits
VS
Scary Fishing 🦀 [HORROR]
365
playing now
398 24h peak · 3.1M visits
Player count history
Berkeley CountyScary Fishing [HORROR]
Head to head
| Metric | Berkeley County | Scary Fishing [HORROR] | Difference |
|---|---|---|---|
| Playing now | 116 | 365 | 249 (3.1×) |
| 24h peak | 363 | 398 | 35 |
| 24h average | 209 | 271 | 62 |
| 7-day peak | 401 | 398 | 3 |
| 7-day average | 230 | 200 | 30 |
| 30-day peak | 431 | 398 | 33 |
| All-time peak | 431 | 398 | 33 |
| 24h change | ▼ 4.6% | ▲ 29.0% | — |
| 7d change | ▼ 17.3% | ▲ 31.6% | — |
| Total visits | 862.8K | 3.1M | 2.2M (3.6×) |
| Visits (24h) | 13.9K | 46.1K | 32.2K (3.3×) |
| Visits (7d) | 99.6K | 261.3K | 161.7K (2.6×) |
| Favorites | 5.8K | 8.4K | 2.6K |
| Rating | 87.1% | 57.1% | — |
| Global rank (players) | #3,545 | #2,398 | of 7,707 |
| Trending score | -19.3 | 77.3 | — |
| Created | Jul 12, 2026 | May 13, 2026 | — |
| Genre | Roleplay & Avatar Sim | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Berkeley County, 12 for Scary Fishing [HORROR].