Be The First Youtuber vs Spot and Mark!
Spot and Mark! currently leads with 4,074 concurrent players against 127, a 32.1Γ advantage. On all-time peak the record belongs to Be The First Youtuber at 6,843 concurrent players, versus 5,688. Lifetime, Spot and Mark! has more visits (11.3M vs 388K). Full side-by-side history for Be The First Youtuber and Spot and Mark! is charted above.
Be The First Youtuber π₯
127
playing now
507 24h peak Β· 388K visits
VS
Spot and Mark!
4,074
playing now
5,007 24h peak Β· 11.3M visits
Player count history
Be The First YoutuberSpot and Mark!
Head to head
| Metric | Be The First Youtuber | Spot and Mark! | Difference |
|---|---|---|---|
| Playing now | 127 | 4,074 | 3,947 (32.1Γ) |
| 24h peak | 507 | 5,007 | 4,500 (9.9Γ) |
| 24h average | 250 | 3,864 | 3,614 (15.5Γ) |
| 7-day peak | 5,538 | 5,513 | 25 |
| 7-day average | 524 | 3,921 | 3,397 (7.5Γ) |
| 30-day peak | 5,538 | 5,513 | 25 |
| All-time peak | 6,843 | 5,688 | 1,155 |
| 24h change | βΌ 39.0% | β² 7.8% | β |
| 7d change | β | β² 29.4% | β |
| Total visits | 388K | 11.3M | 10.9M (29.1Γ) |
| Visits (24h) | 42.4K | 561.2K | 518.8K (13.2Γ) |
| Visits (7d) | 254.5K | 4.8M | 4.5M (18.8Γ) |
| Favorites | 7K | 18.7K | 11.7K (2.7Γ) |
| Rating | 95.5% | 93.7% | β |
| Global rank (players) | #3,147 | #314 | of 7,213 |
| Trending score | -120.5 | -5.2 | β |
| Created | May 1, 2026 | Jul 18, 2026 | β |
| Genre | Simulation | Party & Casual | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Be The First Youtuber, 10 for Spot and Mark!.