Cheese Escape : Dark Maze vs [LAVA UPD] Hunt Giant Fish
[LAVA UPD] Hunt Giant Fish currently leads with 1,091 concurrent players against 762. On all-time peak the record belongs to Cheese Escape : Dark Maze at 1,695 concurrent players, versus 1,678. Lifetime, Cheese Escape : Dark Maze has more visits (26.9M vs 21.3M). Full side-by-side history for Cheese Escape : Dark Maze and [LAVA UPD] Hunt Giant Fish is charted above.
Cheese Escape : Dark Maze
762
playing now
1,196 24h peak Β· 26.9M visits
VS
[πLAVA UPD] Hunt Giant Fish
1,091
playing now
1,678 24h peak Β· 21.3M visits
Player count history
Cheese Escape : Dark Maze[LAVA UPD] Hunt Giant Fish
Head to head
| Metric | Cheese Escape : Dark Maze | [LAVA UPD] Hunt Giant Fish | Difference |
|---|---|---|---|
| Playing now | 762 | 1,091 | 329 |
| 24h peak | 1,196 | 1,678 | 482 |
| 24h average | 856 | 964 | 108 |
| 7-day peak | 1,680 | 1,678 | 2 |
| 7-day average | 994 | 923 | 71 |
| 30-day peak | 1,680 | 1,678 | 2 |
| All-time peak | 1,695 | 1,678 | 17 |
| 24h change | βΌ 13.3% | β² 2.1% | β |
| 7d change | β | β | β |
| Total visits | 26.9M | 21.3M | 5.6M |
| Visits (24h) | 139.9K | 101.1K | 38.8K |
| Visits (7d) | 527.5K | 262.8K | 264.6K (2.0Γ) |
| Favorites | 1.1M | 197.4K | 864.2K (5.4Γ) |
| Rating | 82.1% | 97.5% | β |
| Global rank (players) | #1,533 | #1,222 | of 5,938 |
| Trending score | -39.8 | 12.9 | β |
| Created | Jan 18, 2026 | Nov 18, 2025 | β |
| Genre | Survival | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Cheese Escape : Dark Maze, 4 for [LAVA UPD] Hunt Giant Fish.