Brain Tower vs [135] Escape the Rooms
[135] Escape the Rooms currently leads with 335 concurrent players against 213, a 1.6× advantage. On all-time peak the record belongs to [135] Escape the Rooms at 521 concurrent players, versus 370. Lifetime, [135] Escape the Rooms has more visits (30.1M vs 5M). Full side-by-side history for Brain Tower and [135] Escape the Rooms is charted above.
Brain Tower 🧠
213
playing now
370 24h peak · 5M visits
VS
[135] Escape the Rooms 🔑
335
playing now
370 24h peak · 30.1M visits
Player count history
Brain Tower[135] Escape the Rooms
Head to head
| Metric | Brain Tower | [135] Escape the Rooms | Difference |
|---|---|---|---|
| Playing now | 213 | 335 | 122 (1.6×) |
| 24h peak | 370 | 370 | tie |
| 24h average | 192 | 252 | 60 |
| 7-day peak | 370 | 370 | tie |
| 7-day average | 209 | 183 | 26 |
| 30-day peak | 370 | 456 | 86 |
| All-time peak | 370 | 521 | 151 |
| 24h change | ▼ 35.4% | ▲ 83.9% | — |
| 7d change | — | ▼ 33.7% | — |
| Total visits | 5M | 30.1M | 25.1M (6.0×) |
| Visits (24h) | 41.5K | 26.1K | 15.4K (1.6×) |
| Visits (7d) | 59.8K | 149.6K | 89.8K (2.5×) |
| Favorites | 5.8K | 44.8K | 39K (7.7×) |
| Rating | 67.6% | 86.8% | — |
| Global rank (players) | #2,963 | #2,522 | of 7,707 |
| Trending score | -16.8 | 80.2 | — |
| Created | Sep 2, 2025 | Jul 10, 2025 | — |
| Genre | Obby & Platformer | Puzzle | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 2 days for Brain Tower, 11 for [135] Escape the Rooms.