BE QUIET [HORROR] vs Parkview shooting
Parkview shooting currently leads with 209 concurrent players against 124, a 1.7Γ advantage. On all-time peak the record belongs to BE QUIET [HORROR] at 294 concurrent players, versus 271. Lifetime, BE QUIET [HORROR] has more visits (26.1M vs 2.4M). Full side-by-side history for BE QUIET [HORROR] and Parkview shooting is charted above.
BE QUIET ποΈ [HORROR]
124
playing now
246 24h peak Β· 26.1M visits
VS
Parkview shooting
209
playing now
271 24h peak Β· 2.4M visits
Player count history
BE QUIET [HORROR]Parkview shooting
Head to head
| Metric | BE QUIET [HORROR] | Parkview shooting | Difference |
|---|---|---|---|
| Playing now | 124 | 209 | 85 (1.7Γ) |
| 24h peak | 246 | 271 | 25 |
| 24h average | 153 | 152 | 1 |
| 7-day peak | 253 | 271 | 18 |
| 7-day average | 156 | 157 | 1 |
| 30-day peak | 253 | 271 | 18 |
| All-time peak | 294 | 271 | 23 |
| 24h change | βΌ 4.4% | βΌ 21.2% | β |
| 7d change | β² 14.7% | β | β |
| Total visits | 26.1M | 2.4M | 23.6M (10.7Γ) |
| Visits (24h) | 51.1K | 18.6K | 32.5K (2.7Γ) |
| Visits (7d) | 371.5K | 25.5K | 346K (14.6Γ) |
| Favorites | 114.8K | 9.1K | 105.7K (12.6Γ) |
| Rating | 64.5% | 79.3% | β |
| Global rank (players) | #3,617 | #2,934 | of 7,662 |
| Trending score | -3.7 | -6.1 | β |
| Created | Nov 7, 2025 | Apr 9, 2026 | β |
| Genre | Survival | Shooter | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for BE QUIET [HORROR], 3 for Parkview shooting.