[SUMMER] Star Catchers vs Season 3 Tower [Squid Game]
[SUMMER] Star Catchers currently leads with 387 concurrent players against 247, a 1.6× advantage. On all-time peak the record belongs to Season 3 Tower [Squid Game] at 665 concurrent players, versus 655. Lifetime, Season 3 Tower [Squid Game] has more visits (36.9M vs 2.3M). Full side-by-side history for [SUMMER] Star Catchers and Season 3 Tower [Squid Game] is charted above.
[SUMMER] Star Catchers ☄️
387
playing now
655 24h peak · 2.3M visits
VS
🦑Season 3 Tower [Squid Game]
247
playing now
536 24h peak · 36.9M visits
Player count history
[SUMMER] Star CatchersSeason 3 Tower [Squid Game]
Head to head
| Metric | [SUMMER] Star Catchers | Season 3 Tower [Squid Game] | Difference |
|---|---|---|---|
| Playing now | 387 | 247 | 140 (1.6×) |
| 24h peak | 655 | 536 | 119 |
| 24h average | 459 | 292 | 167 (1.6×) |
| 7-day peak | 655 | 656 | 1 |
| 7-day average | 473 | 273 | 200 (1.7×) |
| 30-day peak | 655 | 656 | 1 |
| All-time peak | 655 | 665 | 10 |
| 24h change | ▼ 21.5% | ▼ 27.7% | — |
| 7d change | — | — | — |
| Total visits | 2.3M | 36.9M | 34.7M (16.4×) |
| Visits (24h) | 30.1K | 98.8K | 68.7K (3.3×) |
| Visits (7d) | 37.5K | 679K | 641.4K (18.1×) |
| Favorites | 101.9K | 2.1M | 2M (20.4×) |
| Rating | 97.3% | 43.4% | — |
| Global rank (players) | #1,975 | #2,427 | of 5,938 |
| Trending score | -7.5 | 15.8 | — |
| Created | May 14, 2026 | Jun 8, 2025 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 3 days for [SUMMER] Star Catchers, 8 for Season 3 Tower [Squid Game].