Investor City vs PURSUITCORE [KILLER SUMMER]
PURSUITCORE [KILLER SUMMER] currently leads with 1,185 concurrent players against 589, a 2.0× advantage. On all-time peak the record belongs to PURSUITCORE [KILLER SUMMER] at 1,355 concurrent players, versus 1,215. Momentum favours PURSUITCORE [KILLER SUMMER]: -9.6% week over week versus -22.9% for Investor City. Lifetime, Investor City has more visits (41.1M vs 2.6M). Full side-by-side history for Investor City and PURSUITCORE [KILLER SUMMER] is charted above.
Investor City
589
playing now
840 24h peak · 41.1M visits
VS
PURSUITCORE [KILLER SUMMER]
1,185
playing now
1,220 24h peak · 2.6M visits
Player count history
Investor CityPURSUITCORE [KILLER SUMMER]
Head to head
| Metric | Investor City | PURSUITCORE [KILLER SUMMER] | Difference |
|---|---|---|---|
| Playing now | 589 | 1,185 | 596 (2.0×) |
| 24h peak | 840 | 1,220 | 380 |
| 24h average | 637 | 889 | 252 |
| 7-day peak | 1,189 | 1,312 | 123 |
| 7-day average | 712 | 853 | 141 |
| 30-day peak | 1,189 | 1,355 | 166 |
| All-time peak | 1,215 | 1,355 | 140 |
| 24h change | ▼ 7.3% | ▲ 16.5% | — |
| 7d change | ▼ 22.9% | ▼ 9.6% | — |
| Total visits | 41.1M | 2.6M | 38.6M (16.0×) |
| Visits (24h) | 46.9K | 49.8K | 2.8K |
| Visits (7d) | 375.3K | 413.3K | 38K |
| Favorites | 1.1M | 19.2K | 1.1M (58.6×) |
| Rating | 93.2% | 86.6% | — |
| Global rank (players) | #1,723 | #1,121 | of 7,215 |
| Trending score | -28.6 | 12.1 | — |
| Created | Sep 25, 2024 | Jul 1, 2026 | — |
| Genre | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Investor City, 11 for PURSUITCORE [KILLER SUMMER].