Escape School Obby! (NEW) vs Project Corsa
Escape School Obby! (NEW) currently leads with 277 concurrent players against 123, a 2.3× advantage. On all-time peak the record belongs to Escape School Obby! (NEW) at 398 concurrent players, versus 252. Lifetime, Escape School Obby! (NEW) has more visits (337.4M vs 23.7M). Full side-by-side history for Escape School Obby! (NEW) and Project Corsa is charted above.
Escape School Obby! (NEW)
277
playing now
398 24h peak · 337.4M visits
VS
Project Corsa
123
playing now
240 24h peak · 23.7M visits
Player count history
Escape School Obby! (NEW)Project Corsa
Head to head
| Metric | Escape School Obby! (NEW) | Project Corsa | Difference |
|---|---|---|---|
| Playing now | 277 | 123 | 154 (2.3×) |
| 24h peak | 398 | 240 | 158 (1.7×) |
| 24h average | 282 | 146 | 136 (1.9×) |
| 7-day peak | 398 | 247 | 151 (1.6×) |
| 7-day average | 213 | 143 | 70 |
| 30-day peak | 398 | 247 | 151 (1.6×) |
| All-time peak | 398 | 252 | 146 (1.6×) |
| 24h change | ▲ 60.2% | ▲ 0.7% | — |
| 7d change | — | — | — |
| Total visits | 337.4M | 23.7M | 313.7M (14.3×) |
| Visits (24h) | 39.8K | 31.3K | 8.5K |
| Visits (7d) | 114.5K | 66.7K | 47.7K (1.7×) |
| Favorites | 211.4K | 43.9K | 167.5K (4.8×) |
| Rating | 72.4% | 75.9% | — |
| Global rank (players) | #2,203 | #2,745 | of 4,381 |
| Trending score | 71.5 | 3.9 | — |
| Created | Jun 30, 2021 | May 14, 2025 | — |
| Genre | Obby & Platformer | Sports & Racing | — |
Other comparisons
Escape School Obby! (NEW) vs [ATC] Air Traffic SimulatorEscape School Obby! (NEW) vs Secret Staycation DarkEscape School Obby! (NEW) vs GACHAWOOD RPEscape School Obby! (NEW) vs Sinister Bus [HORROR]Escape School Obby! (NEW) vs [SAM!] Animal Hospital OutfitsEscape School Obby! (NEW) vs Pressure Wash Simulator 2Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Escape School Obby! (NEW), 4 for Project Corsa.