World of Stands vs [NEW ARMS + HANDS] Lockwood’s Grabpack System
[NEW ARMS + HANDS] Lockwood’s Grabpack System currently leads with 620 concurrent players against 488. On all-time peak the record belongs to World of Stands at 1,196 concurrent players, versus 1,166. Momentum favours [NEW ARMS + HANDS] Lockwood’s Grabpack System: +87.0% week over week versus -5.9% for World of Stands. Lifetime, World of Stands has more visits (286.7M vs 12.8M). Full side-by-side history for World of Stands and [NEW ARMS + HANDS] Lockwood’s Grabpack System is charted above.
Player count history
Head to head
| Metric | World of Stands | [NEW ARMS + HANDS] Lockwood’s Grabpack System | Difference |
|---|---|---|---|
| Playing now | 488 | 620 | 132 |
| 24h peak | 1,056 | 959 | 97 |
| 24h average | 740 | 678 | 62 |
| 7-day peak | 1,102 | 1,081 | 21 |
| 7-day average | 771 | 531 | 240 |
| 30-day peak | 1,102 | 1,081 | 21 |
| All-time peak | 1,196 | 1,166 | 30 |
| 24h change | ▼ 9.1% | ▼ 14.3% | — |
| 7d change | ▼ 5.9% | ▲ 87.0% | — |
| Total visits | 286.7M | 12.8M | 274M (22.4×) |
| Visits (24h) | 76.7K | 140.1K | 63.4K (1.8×) |
| Visits (7d) | 537.6K | 767.2K | 229.7K |
| Favorites | 538K | 18K | 520K (29.8×) |
| Rating | 90.5% | 79.9% | — |
| Global rank (players) | #2,018 | #1,715 | of 8,283 |
| Trending score | -11.2 | 75.0 | — |
| Created | Apr 25, 2021 | Mar 6, 2026 | — |
| Genre | RPG | Puzzle | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for World of Stands, 12 for [NEW ARMS + HANDS] Lockwood’s Grabpack System.