DOORS vs Build a Tower
DOORS currently leads with 17,561 concurrent players against 2,633, a 6.7Γ advantage. On all-time peak the record belongs to DOORS at 30,422 concurrent players, versus 6,004. Lifetime, DOORS has more visits (7.6B vs 394.3M). Full side-by-side history for DOORS and Build a Tower is charted above.
DOORS ποΈ
17,561
playing now
30,422 24h peak Β· 7.6B visits
VS
Build a Tower
2,633
playing now
6,004 24h peak Β· 394.3M visits
Player count history
DOORSBuild a Tower
Head to head
| Metric | DOORS | Build a Tower | Difference |
|---|---|---|---|
| Playing now | 17,561 | 2,633 | 14,928 (6.7Γ) |
| 24h peak | 30,422 | 6,004 | 24,418 (5.1Γ) |
| 24h average | 21,126 | 3,385 | 17,741 (6.2Γ) |
| 7-day peak | 30,422 | 6,004 | 24,418 (5.1Γ) |
| 7-day average | 18,724 | 2,958 | 15,766 (6.3Γ) |
| 30-day peak | 30,422 | 6,004 | 24,418 (5.1Γ) |
| All-time peak | 30,422 | 6,004 | 24,418 (5.1Γ) |
| 24h change | β² 3.8% | βΌ 14.4% | β |
| 7d change | β | β | β |
| Total visits | 7.6B | 394.3M | 7.2B (19.2Γ) |
| Visits (24h) | 3M | 443.9K | 2.5M (6.7Γ) |
| Visits (7d) | 14.6M | 2.1M | 12.6M (7.1Γ) |
| Favorites | 8M | 358.9K | 7.7M (22.4Γ) |
| Rating | 93.0% | 94.1% | β |
| Global rank (players) | #83 | #654 | of 5,522 |
| Trending score | 55.4 | 50.5 | β |
| Created | Mar 14, 2021 | Jun 24, 2025 | β |
| Genre | Survival | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for DOORS, 6 for Build a Tower.