VV: ULTIMATUM vs Tokyo Claw Machine
VV: ULTIMATUM currently leads with 3,566 concurrent players against 2,091, a 1.7× advantage. On all-time peak the record belongs to VV: ULTIMATUM at 5,412 concurrent players, versus 3,479. Momentum favours Tokyo Claw Machine: +38.8% week over week versus -26.8% for VV: ULTIMATUM. Lifetime, Tokyo Claw Machine has more visits (129.9M vs 50.8M). Full side-by-side history for VV: ULTIMATUM and Tokyo Claw Machine is charted above.
[⚔️] VV: ULTIMATUM
3,566
playing now
3,691 24h peak · 50.8M visits
VS
[🐠]Tokyo Claw Machine
2,091
playing now
3,247 24h peak · 129.9M visits
Player count history
VV: ULTIMATUMTokyo Claw Machine
Head to head
| Metric | VV: ULTIMATUM | Tokyo Claw Machine | Difference |
|---|---|---|---|
| Playing now | 3,566 | 2,091 | 1,475 (1.7×) |
| 24h peak | 3,691 | 3,247 | 444 |
| 24h average | 3,167 | 2,465 | 702 |
| 7-day peak | 4,513 | 3,420 | 1,093 |
| 7-day average | 3,001 | 2,501 | 500 |
| 30-day peak | 5,412 | 3,420 | 1,992 (1.6×) |
| All-time peak | 5,412 | 3,479 | 1,933 (1.6×) |
| 24h change | ▲ 13.6% | ▼ 9.9% | — |
| 7d change | ▼ 26.8% | ▲ 38.8% | — |
| Total visits | 50.8M | 129.9M | 79.1M (2.6×) |
| Visits (24h) | 134.5K | 260K | 125.6K (1.9×) |
| Visits (7d) | 985.2K | 1.9M | 887.9K (1.9×) |
| Favorites | 506.8K | 939.8K | 433K (1.9×) |
| Rating | 90.3% | 81.4% | — |
| Global rank (players) | #509 | #824 | of 8,283 |
| Trending score | 19.2 | -4.8 | — |
| Created | Jan 19, 2021 | Aug 22, 2024 | — |
| Genre | RPG | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for VV: ULTIMATUM, 13 for Tokyo Claw Machine.