Escape Running Head vs Riot City Prison Escape
Escape Running Head currently leads with 11,233 concurrent players against 2,912, a 3.9Γ advantage. On all-time peak the record belongs to Escape Running Head at 12,453 concurrent players, versus 5,864. Lifetime, Escape Running Head has more visits (3B vs 60.5M). Full side-by-side history for Escape Running Head and Riot City Prison Escape is charted above.
Escape Running Head
11,233
playing now
12,453 24h peak Β· 3B visits
VS
Riot City π¨ Prison Escape
2,912
playing now
5,864 24h peak Β· 60.5M visits
Player count history
Escape Running HeadRiot City Prison Escape
Head to head
| Metric | Escape Running Head | Riot City Prison Escape | Difference |
|---|---|---|---|
| Playing now | 11,233 | 2,912 | 8,321 (3.9Γ) |
| 24h peak | 12,453 | 5,864 | 6,589 (2.1Γ) |
| 24h average | 10,925 | 3,853 | 7,072 (2.8Γ) |
| 7-day peak | 12,453 | 5,864 | 6,589 (2.1Γ) |
| 7-day average | 8,077 | 3,246 | 4,831 (2.5Γ) |
| 30-day peak | 12,453 | 5,864 | 6,589 (2.1Γ) |
| All-time peak | 12,453 | 5,864 | 6,589 (2.1Γ) |
| 24h change | β² 25.1% | β² 2.7% | β |
| 7d change | β | β | β |
| Total visits | 3B | 60.5M | 2.9B (49.3Γ) |
| Visits (24h) | 1.3M | 464K | 860.1K (2.9Γ) |
| Visits (7d) | 5.6M | 2.1M | 3.4M (2.6Γ) |
| Favorites | 2M | 287.4K | 1.7M (7.0Γ) |
| Rating | 75.0% | 97.7% | β |
| Global rank (players) | #132 | #558 | of 5,402 |
| Trending score | 142.0 | 66.6 | β |
| Created | Jan 7, 2021 | Dec 4, 2025 | β |
| Genre | Survival | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Escape Running Head, 6 for Riot City Prison Escape.