Project Sudoku vs TDS: Legacy
Project Sudoku currently leads with 15 concurrent players against 11. On all-time peak the record belongs to TDS: Legacy at 28 concurrent players, versus 25. Lifetime, TDS: Legacy has more visits (10.6M vs 6.1M). Full side-by-side history for Project Sudoku and TDS: Legacy is charted above.
✏️ Project Sudoku
15
playing now
22 24h peak · 6.1M visits
VS
TDS: Legacy
11
playing now
24 24h peak · 10.6M visits
Player count history
Project SudokuTDS: Legacy
Head to head
| Metric | Project Sudoku | TDS: Legacy | Difference |
|---|---|---|---|
| Playing now | 15 | 11 | 4 |
| 24h peak | 22 | 24 | 2 |
| 24h average | 14 | 12 | 2 |
| 7-day peak | 22 | 24 | 2 |
| 7-day average | 13 | 11 | 2 |
| 30-day peak | 22 | 24 | 2 |
| All-time peak | 25 | 28 | 3 |
| 24h change | ▲ 16.7% | ▲ 20.0% | — |
| 7d change | — | — | — |
| Total visits | 6.1M | 10.6M | 4.5M (1.7×) |
| Visits (24h) | 1.7K | 1.6K | 96 |
| Visits (7d) | 7.2K | 7K | 255 |
| Favorites | 42.2K | 21.8K | 20.4K (1.9×) |
| Rating | 87.1% | 94.0% | — |
| Global rank (players) | #3,854 | #3,923 | of 5,050 |
| Trending score | 3.6 | 3.7 | — |
| Created | Dec 13, 2020 | Apr 7, 2023 | — |
| Genre | Puzzle | Strategy | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for Project Sudoku, 6 for TDS: Legacy.