Project Sudoku vs Anime Girl Escape [HORROR]
Anime Girl Escape [HORROR] currently leads with 21 concurrent players against 9, a 2.3× advantage. On all-time peak the record belongs to Project Sudoku at 25 concurrent players, versus 24. Lifetime, Project Sudoku has more visits (6.1M vs 3.2M). Full side-by-side history for Project Sudoku and Anime Girl Escape [HORROR] is charted above.
✏️ Project Sudoku
9
playing now
22 24h peak · 6.1M visits
VS
Anime Girl Escape 🔪 [HORROR]
21
playing now
24 24h peak · 3.2M visits
Player count history
Project SudokuAnime Girl Escape [HORROR]
Head to head
| Metric | Project Sudoku | Anime Girl Escape [HORROR] | Difference |
|---|---|---|---|
| Playing now | 9 | 21 | 12 (2.3×) |
| 24h peak | 22 | 24 | 2 |
| 24h average | 12 | 12 | tie |
| 7-day peak | 24 | 24 | tie |
| 7-day average | 12 | 12 | tie |
| 30-day peak | 24 | 24 | tie |
| All-time peak | 25 | 24 | 1 |
| 24h change | ▲ 9.1% | ▲ 0.0% | — |
| 7d change | ▲ 0.0% | — | — |
| Total visits | 6.1M | 3.2M | 2.9M (1.9×) |
| Visits (24h) | 1.5K | 3.1K | 1.6K (2.0×) |
| Visits (7d) | 12K | 9.4K | 2.6K |
| Favorites | 42.2K | 304.1K | 261.9K (7.2×) |
| Rating | 87.1% | 64.5% | — |
| Global rank (players) | #4,858 | #4,512 | of 7,126 |
| Trending score | 0.0 | 0.0 | — |
| Created | Dec 13, 2020 | Dec 14, 2024 | — |
| Genre | Puzzle | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for Project Sudoku, 3 for Anime Girl Escape [HORROR].