[New] Jailbreak vs +1 Stretch Escape
[New] Jailbreak currently leads with 14,873 concurrent players against 4,542, a 3.3× advantage. On all-time peak the record belongs to [New] Jailbreak at 17,207 concurrent players, versus 6,905. Lifetime, [New] Jailbreak has more visits (8B vs 7.2M). Full side-by-side history for [New] Jailbreak and +1 Stretch Escape is charted above.
[New] Jailbreak
14,873
playing now
15,110 24h peak · 8B visits
VS
+1 Stretch Escape
4,542
playing now
6,203 24h peak · 7.2M visits
Player count history
[New] Jailbreak+1 Stretch Escape
Head to head
| Metric | [New] Jailbreak | +1 Stretch Escape | Difference |
|---|---|---|---|
| Playing now | 14,873 | 4,542 | 10,331 (3.3×) |
| 24h peak | 15,110 | 6,203 | 8,907 (2.4×) |
| 24h average | 13,090 | 4,215 | 8,875 (3.1×) |
| 7-day peak | 15,841 | 6,612 | 9,229 (2.4×) |
| 7-day average | 10,279 | 3,822 | 6,457 (2.7×) |
| 30-day peak | 15,841 | 6,905 | 8,936 (2.3×) |
| All-time peak | 17,207 | 6,905 | 10,302 (2.5×) |
| 24h change | ▲ 10.5% | ▼ 2.3% | — |
| 7d change | — | — | — |
| Total visits | 8B | 7.2M | 8B (1106.7×) |
| Visits (24h) | 1.3M | 626.3K | 660.7K (2.1×) |
| Visits (7d) | 6.2M | 3.4M | 2.7M (1.8×) |
| Favorites | 18.6M | 26K | 18.6M (716.0×) |
| Rating | 87.7% | 95.3% | — |
| Global rank (players) | #122 | #457 | of 5,403 |
| Trending score | 112.3 | 37.0 | — |
| Created | Jan 6, 2017 | Jun 30, 2026 | — |
| Genre | Action | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for [New] Jailbreak, 6 for +1 Stretch Escape.