[] Roblox Party! vs Plane Crash Simulator
Plane Crash Simulator currently leads with 3,114 concurrent players against 517, a 6.0Γ advantage. On all-time peak the record belongs to Plane Crash Simulator at 3,437 concurrent players, versus 580. Lifetime, Plane Crash Simulator has more visits (77.7M vs 32.8M). Full side-by-side history for [] Roblox Party! and Plane Crash Simulator is charted above.
[π] Roblox Party!
517
playing now
547 24h peak Β· 32.8M visits
VS
Plane Crash Simulator
3,114
playing now
3,437 24h peak Β· 77.7M visits
Player count history
[] Roblox Party!Plane Crash Simulator
Head to head
| Metric | [] Roblox Party! | Plane Crash Simulator | Difference |
|---|---|---|---|
| Playing now | 517 | 3,114 | 2,597 (6.0Γ) |
| 24h peak | 547 | 3,437 | 2,890 (6.3Γ) |
| 24h average | 312 | 2,778 | 2,466 (8.9Γ) |
| 7-day peak | 547 | 3,437 | 2,890 (6.3Γ) |
| 7-day average | 315 | 2,030 | 1,715 (6.4Γ) |
| 30-day peak | 547 | 3,437 | 2,890 (6.3Γ) |
| All-time peak | 580 | 3,437 | 2,857 (5.9Γ) |
| 24h change | β² 21.9% | β² 36.2% | β |
| 7d change | β | β | β |
| Total visits | 32.8M | 77.7M | 44.9M (2.4Γ) |
| Visits (24h) | 22.1K | 392.6K | 370.4K (17.7Γ) |
| Visits (7d) | 72.1K | 1.2M | 1.2M (17.3Γ) |
| Favorites | 426.9K | 3M | 2.6M (7.1Γ) |
| Rating | 79.7% | 94.2% | β |
| Global rank (players) | #1,699 | #495 | of 4,380 |
| Trending score | -2.2 | 125.4 | β |
| Created | Nov 13, 2020 | Oct 30, 2025 | β |
| Genre | Party & Casual | Simulation | β |
Other comparisons
[] Roblox Party! vs [UPD] Star Wars: Roleplay[] Roblox Party! vs [NEW] Escape School Together![] Roblox Party! vs XIN TOWN OFFICIAL.[] Roblox Party! vs Regretevator [ ELEVATOR SIMULATOR ][] Roblox Party! vs Build Together With Friends[] Roblox Party! vs [NEW MAP!] Disaster Island SurvivalCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for [] Roblox Party!, 5 for Plane Crash Simulator.