Mori's Playground vs Play My Song
Mori's Playground currently leads with 483 concurrent players against 129, a 3.7× advantage. On all-time peak the record belongs to Mori's Playground at 614 concurrent players, versus 314. Momentum favours Mori's Playground: +51.6% week over week versus +35.8% for Play My Song. Lifetime, Mori's Playground has more visits (127.6M vs 11.5M). Full side-by-side history for Mori's Playground and Play My Song is charted above.
Mori's Playground
483
playing now
614 24h peak · 127.6M visits
VS
Play My Song 💿
129
playing now
237 24h peak · 11.5M visits
Player count history
Mori's PlaygroundPlay My Song
Head to head
| Metric | Mori's Playground | Play My Song | Difference |
|---|---|---|---|
| Playing now | 483 | 129 | 354 (3.7×) |
| 24h peak | 614 | 237 | 377 (2.6×) |
| 24h average | 457 | 163 | 294 (2.8×) |
| 7-day peak | 614 | 311 | 303 (2.0×) |
| 7-day average | 285 | 167 | 118 (1.7×) |
| 30-day peak | 614 | 311 | 303 (2.0×) |
| All-time peak | 614 | 314 | 300 (2.0×) |
| 24h change | ▲ 58.7% | ▲ 5.2% | — |
| 7d change | ▲ 51.6% | ▲ 35.8% | — |
| Total visits | 127.6M | 11.5M | 116.2M (11.1×) |
| Visits (24h) | 70.8K | 26.1K | 44.6K (2.7×) |
| Visits (7d) | 323.1K | 202.7K | 120.3K (1.6×) |
| Favorites | 157K | 17K | 139.9K (9.2×) |
| Rating | 70.8% | 78.7% | — |
| Global rank (players) | #2,241 | #3,517 | of 7,866 |
| Trending score | 148.1 | -4.7 | — |
| Created | Oct 27, 2020 | Sep 9, 2025 | — |
| Genre | Simulation | Entertainment | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Mori's Playground, 11 for Play My Song.