Mori's Playground vs +1 Crunchy Butter Escape [W3]
+1 Crunchy Butter Escape [W3] currently leads with 342 concurrent players against 332. On all-time peak the record belongs to +1 Crunchy Butter Escape [W3] at 969 concurrent players, versus 636. Momentum favours Mori's Playground: +54.5% week over week versus -1.1% for +1 Crunchy Butter Escape [W3]. Lifetime, Mori's Playground has more visits (127.7M vs 31.7M). Full side-by-side history for Mori's Playground and +1 Crunchy Butter Escape [W3] is charted above.
Mori's Playground
332
playing now
636 24h peak · 127.7M visits
VS
+1 Crunchy Butter Escape [W3]
342
playing now
502 24h peak · 31.7M visits
Player count history
Mori's Playground+1 Crunchy Butter Escape [W3]
Head to head
| Metric | Mori's Playground | +1 Crunchy Butter Escape [W3] | Difference |
|---|---|---|---|
| Playing now | 332 | 342 | 10 |
| 24h peak | 636 | 502 | 134 |
| 24h average | 431 | 386 | 45 |
| 7-day peak | 636 | 710 | 74 |
| 7-day average | 312 | 451 | 139 |
| 30-day peak | 636 | 710 | 74 |
| All-time peak | 636 | 969 | 333 (1.5×) |
| 24h change | ▼ 5.7% | ▼ 6.3% | — |
| 7d change | ▲ 54.5% | ▼ 1.1% | — |
| Total visits | 127.7M | 31.7M | 96M (4.0×) |
| Visits (24h) | 71.2K | 57.4K | 13.8K |
| Visits (7d) | 360.6K | 478.5K | 117.9K |
| Favorites | 157.3K | 711.3K | 554K (4.5×) |
| Rating | 70.8% | 96.8% | — |
| Global rank (players) | #2,239 | #2,211 | of 8,338 |
| Trending score | 93.4 | -35.5 | — |
| Created | Oct 27, 2020 | May 23, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Mori's Playground, 13 for +1 Crunchy Butter Escape [W3].