Mori's Playground vs [JOSEPH JOESTAR + MUI GOKU] Project Baki
Mori's Playground currently leads with 533 concurrent players against 243, a 2.2× advantage. On all-time peak the record belongs to [JOSEPH JOESTAR + MUI GOKU] Project Baki at 876 concurrent players, versus 614. Momentum favours Mori's Playground: +51.6% week over week versus -8.3% for [JOSEPH JOESTAR + MUI GOKU] Project Baki. Lifetime, Mori's Playground has more visits (127.6M vs 77.7M). Full side-by-side history for Mori's Playground and [JOSEPH JOESTAR + MUI GOKU] Project Baki is charted above.
Player count history
Head to head
| Metric | Mori's Playground | [JOSEPH JOESTAR + MUI GOKU] Project Baki | Difference |
|---|---|---|---|
| Playing now | 533 | 243 | 290 (2.2×) |
| 24h peak | 614 | 264 | 350 (2.3×) |
| 24h average | 450 | 210 | 240 (2.1×) |
| 7-day peak | 614 | 432 | 182 |
| 7-day average | 282 | 243 | 39 |
| 30-day peak | 614 | 432 | 182 |
| All-time peak | 614 | 876 | 262 |
| 24h change | ▲ 57.9% | ▲ 1.0% | — |
| 7d change | ▲ 51.6% | ▼ 8.3% | — |
| Total visits | 127.6M | 77.7M | 50M (1.6×) |
| Visits (24h) | 66.4K | 11.5K | 54.9K (5.8×) |
| Visits (7d) | 318.3K | 119.9K | 198.4K (2.7×) |
| Favorites | 156.9K | 197.8K | 40.9K |
| Rating | 70.8% | 79.9% | — |
| Global rank (players) | #2,214 | #3,096 | of 7,787 |
| Trending score | 145.7 | -28.8 | — |
| Created | Oct 27, 2020 | Nov 13, 2020 | — |
| Genre | Simulation | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Mori's Playground, 10 for [JOSEPH JOESTAR + MUI GOKU] Project Baki.