Cheese Escape [Horror] vs [ALCHEMIST PART 1] Jump Showdown
Cheese Escape [Horror] currently leads with 4,063 concurrent players against 1,823, a 2.2× advantage. On all-time peak the record belongs to Cheese Escape [Horror] at 5,519 concurrent players, versus 2,067. Momentum favours Cheese Escape [Horror]: -1.0% week over week versus -5.2% for [ALCHEMIST PART 1] Jump Showdown. Lifetime, Cheese Escape [Horror] has more visits (1.5B vs 262.3M). Full side-by-side history for Cheese Escape [Horror] and [ALCHEMIST PART 1] Jump Showdown is charted above.
Player count history
Head to head
| Metric | Cheese Escape [Horror] | [ALCHEMIST PART 1] Jump Showdown | Difference |
|---|---|---|---|
| Playing now | 4,063 | 1,823 | 2,240 (2.2×) |
| 24h peak | 4,324 | 1,855 | 2,469 (2.3×) |
| 24h average | 3,479 | 1,494 | 1,985 (2.3×) |
| 7-day peak | 5,297 | 2,006 | 3,291 (2.6×) |
| 7-day average | 3,149 | 1,317 | 1,832 (2.4×) |
| 30-day peak | 5,297 | 2,006 | 3,291 (2.6×) |
| All-time peak | 5,519 | 2,067 | 3,452 (2.7×) |
| 24h change | ▲ 21.6% | ▲ 24.9% | — |
| 7d change | ▼ 1.0% | ▼ 5.2% | — |
| Total visits | 1.5B | 262.3M | 1.2B (5.6×) |
| Visits (24h) | 437.6K | 115.5K | 322.2K (3.8×) |
| Visits (7d) | 3.2M | 800.6K | 2.4M (3.9×) |
| Favorites | 1.9M | 376.4K | 1.5M (5.1×) |
| Rating | 86.7% | 77.5% | — |
| Global rank (players) | #483 | #991 | of 7,866 |
| Trending score | 36.8 | 41.9 | — |
| Created | Oct 3, 2020 | Jul 16, 2024 | — |
| Genre | Survival | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Cheese Escape [Horror], 12 for [ALCHEMIST PART 1] Jump Showdown.