Cheese Escape [Horror] vs A Summer trip
Cheese Escape [Horror] currently leads with 3,880 concurrent players against 1,138, a 3.4× advantage. On all-time peak the record belongs to Cheese Escape [Horror] at 5,519 concurrent players, versus 2,016. Lifetime, Cheese Escape [Horror] has more visits (1.5B vs 2.1M). Full side-by-side history for Cheese Escape [Horror] and A Summer trip is charted above.
Cheese Escape [Horror]
3,880
playing now
4,324 24h peak · 1.5B visits
VS
A Summer trip
1,138
playing now
2,016 24h peak · 2.1M visits
Player count history
Cheese Escape [Horror]A Summer trip
Head to head
| Metric | Cheese Escape [Horror] | A Summer trip | Difference |
|---|---|---|---|
| Playing now | 3,880 | 1,138 | 2,742 (3.4×) |
| 24h peak | 4,324 | 2,016 | 2,308 (2.1×) |
| 24h average | 3,475 | 1,267 | 2,208 (2.7×) |
| 7-day peak | 5,297 | 2,016 | 3,281 (2.6×) |
| 7-day average | 3,137 | 971 | 2,166 (3.2×) |
| 30-day peak | 5,297 | 2,016 | 3,281 (2.6×) |
| All-time peak | 5,519 | 2,016 | 3,503 (2.7×) |
| 24h change | ▲ 21.3% | ▲ 53.4% | — |
| 7d change | ▼ 1.8% | — | — |
| Total visits | 1.5B | 2.1M | 1.5B (700.2×) |
| Visits (24h) | 440.3K | 236.3K | 204K (1.9×) |
| Visits (7d) | 3.2M | 1.2M | 2M (2.7×) |
| Favorites | 1.9M | 82.6K | 1.8M (23.3×) |
| Rating | 86.7% | 86.6% | — |
| Global rank (players) | #511 | #1,339 | of 7,866 |
| Trending score | 37.9 | 92.3 | — |
| Created | Oct 3, 2020 | Apr 14, 2026 | — |
| Genre | Survival | Adventure | — |
Other comparisons
Cheese Escape [Horror] vs [GOROSAURUS] TITAN BASH! (TESTING)Cheese Escape [Horror] vs Build a Roller CoasterCheese Escape [Horror] vs [Testing] DMvsSCheese Escape [Horror] vs RONALDO PRISON RUN! (Obby)Cheese Escape [Horror] vs [NEW] RH RANDOM DANCE (GTS)Cheese Escape [Horror] vs Block BreakoutCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Cheese Escape [Horror], 7 for A Summer trip.