Cheese Escape [Horror] vs Build & Survive
Cheese Escape [Horror] currently leads with 1,770 concurrent players against 189, a 9.4× advantage. On all-time peak the record belongs to Cheese Escape [Horror] at 5,519 concurrent players, versus 1,057. Momentum favours Cheese Escape [Horror]: -12.1% week over week versus -25.1% for Build & Survive. Lifetime, Cheese Escape [Horror] has more visits (1.5B vs 20.2M). Full side-by-side history for Cheese Escape [Horror] and Build & Survive is charted above.
Cheese Escape [Horror]
1,770
playing now
4,580 24h peak · 1.5B visits
VS
Build & Survive
189
playing now
801 24h peak · 20.2M visits
Player count history
Cheese Escape [Horror]Build & Survive
Head to head
| Metric | Cheese Escape [Horror] | Build & Survive | Difference |
|---|---|---|---|
| Playing now | 1,770 | 189 | 1,581 (9.4×) |
| 24h peak | 4,580 | 801 | 3,779 (5.7×) |
| 24h average | 2,840 | 456 | 2,384 (6.2×) |
| 7-day peak | 4,580 | 904 | 3,676 (5.1×) |
| 7-day average | 2,885 | 560 | 2,325 (5.2×) |
| 30-day peak | 4,580 | 904 | 3,676 (5.1×) |
| All-time peak | 5,519 | 1,057 | 4,462 (5.2×) |
| 24h change | ▼ 12.7% | ▼ 22.3% | — |
| 7d change | ▼ 12.1% | ▼ 25.1% | — |
| Total visits | 1.5B | 20.2M | 1.5B (72.7×) |
| Visits (24h) | 448.7K | 112.5K | 336.2K (4.0×) |
| Visits (7d) | 3M | 838.6K | 2.2M (3.6×) |
| Favorites | 1.9M | 22.1K | 1.9M (87.0×) |
| Rating | 86.7% | 77.1% | — |
| Global rank (players) | #665 | #2,816 | of 8,338 |
| Trending score | -5.3 | -47.4 | — |
| Created | Oct 3, 2020 | Sep 10, 2025 | — |
| Genre | Survival | Simulation | — |
Other comparisons
Cheese Escape [Horror] vs ASMR Tower [W4]Cheese Escape [Horror] vs [Galaxy ] Be Flash For Brainrots!Cheese Escape [Horror] vs +1 Run for Soccer Legends!Cheese Escape [Horror] vs [🏻]MY TRAMPOLINE PARK!Cheese Escape [Horror] vs 1v1 MM2 House 2Cheese Escape [Horror] vs [New Update] Beat up simulatorCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Cheese Escape [Horror], 11 for Build & Survive.