Super Hero Tycoon vs [W2] +1 Speed Shinobi Escape
[W2] +1 Speed Shinobi Escape currently leads with 1,137 concurrent players against 947. On all-time peak the record belongs to Super Hero Tycoon at 1,994 concurrent players, versus 1,959. Lifetime, Super Hero Tycoon has more visits (2.5B vs 14.5M). Full side-by-side history for Super Hero Tycoon and [W2] +1 Speed Shinobi Escape is charted above.
Super Hero Tycoon
947
playing now
1,994 24h peak · 2.5B visits
VS
[W2] +1 Speed Shinobi Escape
1,137
playing now
1,959 24h peak · 14.5M visits
Player count history
Super Hero Tycoon[W2] +1 Speed Shinobi Escape
Head to head
| Metric | Super Hero Tycoon | [W2] +1 Speed Shinobi Escape | Difference |
|---|---|---|---|
| Playing now | 947 | 1,137 | 190 |
| 24h peak | 1,994 | 1,959 | 35 |
| 24h average | 1,282 | 1,351 | 69 |
| 7-day peak | 1,994 | 1,959 | 35 |
| 7-day average | 1,110 | 1,017 | 93 |
| 30-day peak | 1,994 | 1,959 | 35 |
| All-time peak | 1,994 | 1,959 | 35 |
| 24h change | ▲ 3.8% | ▲ 17.1% | — |
| 7d change | — | — | — |
| Total visits | 2.5B | 14.5M | 2.5B (171.1×) |
| Visits (24h) | 166.3K | 186.7K | 20.4K |
| Visits (7d) | 778.4K | 666.3K | 112.1K |
| Favorites | 15M | 627.6K | 14.4M (23.9×) |
| Rating | 81.6% | 96.0% | — |
| Global rank (players) | #1,351 | #1,227 | of 5,522 |
| Trending score | 47.1 | 100.5 | — |
| Created | Dec 11, 2016 | Jun 7, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for Super Hero Tycoon, 6 for [W2] +1 Speed Shinobi Escape.