Baby City! RP vs SCP-3008 - Shattered Reality
Baby City! RP currently leads with 32 concurrent players against 16, a 2.0Γ advantage. On all-time peak the record belongs to SCP-3008 - Shattered Reality at 56 concurrent players, versus 44. Lifetime, Baby City! RP has more visits (98.9M vs 13.2M). Full side-by-side history for Baby City! RP and SCP-3008 - Shattered Reality is charted above.
Baby City! RPπΌ
32
playing now
44 24h peak Β· 98.9M visits
VS
SCP-3008 - Shattered Reality
16
playing now
42 24h peak Β· 13.2M visits
Player count history
Baby City! RPSCP-3008 - Shattered Reality
Head to head
| Metric | Baby City! RP | SCP-3008 - Shattered Reality | Difference |
|---|---|---|---|
| Playing now | 32 | 16 | 16 (2.0Γ) |
| 24h peak | 44 | 42 | 2 |
| 24h average | 24 | 21 | 3 |
| 7-day peak | 44 | 47 | 3 |
| 7-day average | 23 | 22 | 1 |
| 30-day peak | 44 | 47 | 3 |
| All-time peak | 44 | 56 | 12 |
| 24h change | β² 0.0% | βΌ 8.7% | β |
| 7d change | β | β | β |
| Total visits | 98.9M | 13.2M | 85.7M (7.5Γ) |
| Visits (24h) | 6.1K | 5.5K | 606 |
| Visits (7d) | 19.5K | 19.2K | 256 |
| Favorites | 823.8K | 33.1K | 790.7K (24.9Γ) |
| Rating | 76.3% | 86.9% | β |
| Global rank (players) | #3,746 | #4,006 | of 5,403 |
| Trending score | 3.2 | -3.2 | β |
| Created | Sep 23, 2020 | Apr 20, 2021 | β |
| Genre | Roleplay & Avatar Sim | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Baby City! RP, 4 for SCP-3008 - Shattered Reality.