Animal Simulator vs [UPD 7] Escape Huss Valley
Animal Simulator currently leads with 3,340 concurrent players against 2,711. On all-time peak the record belongs to Animal Simulator at 4,853 concurrent players, versus 3,636. Lifetime, Animal Simulator has more visits (1.6B vs 1.7M). Full side-by-side history for Animal Simulator and [UPD 7] Escape Huss Valley is charted above.
Animal Simulator
3,340
playing now
4,853 24h peak Β· 1.6B visits
VS
[UPD 7π©οΈ] Escape Huss Valley πββοΈ
2,711
playing now
3,636 24h peak Β· 1.7M visits
Player count history
Animal Simulator[UPD 7] Escape Huss Valley
Head to head
| Metric | Animal Simulator | [UPD 7] Escape Huss Valley | Difference |
|---|---|---|---|
| Playing now | 3,340 | 2,711 | 629 |
| 24h peak | 4,853 | 3,636 | 1,217 |
| 24h average | 3,905 | 2,429 | 1,476 (1.6Γ) |
| 7-day peak | 4,853 | 3,636 | 1,217 |
| 7-day average | 3,569 | 2,265 | 1,304 (1.6Γ) |
| 30-day peak | 4,853 | 3,636 | 1,217 |
| All-time peak | 4,853 | 3,636 | 1,217 |
| 24h change | β² 12.6% | β² 60.2% | β |
| 7d change | β | β | β |
| Total visits | 1.6B | 1.7M | 1.6B (928.9Γ) |
| Visits (24h) | 333K | 319.7K | 13.3K |
| Visits (7d) | 1.1M | 1M | 75.9K |
| Favorites | 1.8M | 17.8K | 1.8M (101.6Γ) |
| Rating | 83.6% | 89.1% | β |
| Global rank (players) | #474 | #538 | of 4,380 |
| Trending score | 33.6 | 24.3 | β |
| Created | Sep 20, 2020 | Jul 18, 2026 | β |
| Genre | Roleplay & Avatar Sim | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Animal Simulator, 5 for [UPD 7] Escape Huss Valley.