Climb 1,000 Stairs vs Miners World [Planck Voxel]
Miners World [Planck Voxel] currently leads with 1,950 concurrent players against 1,923. On all-time peak the record belongs to Climb 1,000 Stairs at 2,836 concurrent players, versus 2,477. Momentum favours Miners World [Planck Voxel]: +11.5% week over week versus -21.7% for Climb 1,000 Stairs. Lifetime, Climb 1,000 Stairs has more visits (724M vs 36.6M). Full side-by-side history for Climb 1,000 Stairs and Miners World [Planck Voxel] is charted above.
Climb 1,000 Stairs
1,923
playing now
2,836 24h peak · 724M visits
VS
Miners World [Planck Voxel]
1,950
playing now
2,476 24h peak · 36.6M visits
Player count history
Climb 1,000 StairsMiners World [Planck Voxel]
Head to head
| Metric | Climb 1,000 Stairs | Miners World [Planck Voxel] | Difference |
|---|---|---|---|
| Playing now | 1,923 | 1,950 | 27 |
| 24h peak | 2,836 | 2,476 | 360 |
| 24h average | 1,811 | 2,113 | 302 |
| 7-day peak | 2,836 | 2,476 | 360 |
| 7-day average | 1,212 | 1,921 | 709 (1.6×) |
| 30-day peak | 2,836 | 2,476 | 360 |
| All-time peak | 2,836 | 2,477 | 359 |
| 24h change | ▲ 64.5% | ▲ 3.8% | — |
| 7d change | ▼ 21.7% | ▲ 11.5% | — |
| Total visits | 724M | 36.6M | 687.4M (19.8×) |
| Visits (24h) | 244.3K | 125.8K | 118.5K (1.9×) |
| Visits (7d) | 1.4M | 829.4K | 603.3K (1.7×) |
| Favorites | 14.7M | 313.3K | 14.4M (47.0×) |
| Rating | 67.7% | 96.7% | — |
| Global rank (players) | #824 | #849 | of 7,866 |
| Trending score | 157.9 | 32.8 | — |
| Created | Sep 17, 2020 | Apr 18, 2022 | — |
| Genre | Obby & Platformer | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 8 days for Climb 1,000 Stairs, 12 for Miners World [Planck Voxel].