Airplane 4 [Story] vs [UPDATE] Anime Rails [Alpha]
Airplane 4 [Story] currently leads with 484 concurrent players against 203, a 2.4× advantage. On all-time peak the record belongs to Airplane 4 [Story] at 577 concurrent players, versus 370. Lifetime, Airplane 4 [Story] has more visits (217M vs 25.6M). Full side-by-side history for Airplane 4 [Story] and [UPDATE] Anime Rails [Alpha] is charted above.
Airplane 4 [Story] ✈️
484
playing now
577 24h peak · 217M visits
VS
[UPDATE] Anime Rails [Alpha]
203
playing now
370 24h peak · 25.6M visits
Player count history
Airplane 4 [Story][UPDATE] Anime Rails [Alpha]
Head to head
| Metric | Airplane 4 [Story] | [UPDATE] Anime Rails [Alpha] | Difference |
|---|---|---|---|
| Playing now | 484 | 203 | 281 (2.4×) |
| 24h peak | 577 | 370 | 207 (1.6×) |
| 24h average | 420 | 138 | 282 (3.0×) |
| 7-day peak | 577 | 370 | 207 (1.6×) |
| 7-day average | 281 | 85 | 196 (3.3×) |
| 30-day peak | 577 | 370 | 207 (1.6×) |
| All-time peak | 577 | 370 | 207 (1.6×) |
| 24h change | ▲ 59.7% | ▲ 119.0% | — |
| 7d change | — | ▼ 3.4% | — |
| Total visits | 217M | 25.6M | 191.4M (8.5×) |
| Visits (24h) | 58.6K | 9.4K | 49.2K (6.3×) |
| Visits (7d) | 236K | 52.1K | 183.9K (4.5×) |
| Favorites | 355.1K | 232K | 123.1K (1.5×) |
| Rating | 73.7% | 97.4% | — |
| Global rank (players) | #2,302 | #3,275 | of 7,786 |
| Trending score | 119.6 | 104.6 | — |
| Created | Sep 14, 2020 | Apr 7, 2025 | — |
| Genre | Adventure | Adventure | — |
Other comparisons
Airplane 4 [Story] vs Classic Airplane Wars GroundAirplane 4 [Story] vs Anime Girl Paint by NumbersAirplane 4 [Story] vs SCP: Site RoleplayAirplane 4 [Story] vs Italian Brainrot Speed ClickerAirplane 4 [Story] vs Auto Wallhop PHONK TowerAirplane 4 [Story] vs [UPD] Draw your own SwordCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for Airplane 4 [Story], 12 for [UPDATE] Anime Rails [Alpha].