[] item asylum vs []Guess My Country!
[] item asylum currently leads with 2,605 concurrent players against 1,069, a 2.4Γ advantage. On all-time peak the record belongs to [] item asylum at 2,994 concurrent players, versus 2,946. Lifetime, [] item asylum has more visits (585.2M vs 48.1M). Full side-by-side history for [] item asylum and []Guess My Country! is charted above.
[π] item asylum
2,605
playing now
2,994 24h peak Β· 585.2M visits
VS
[π]Guess My Country!
1,069
playing now
1,687 24h peak Β· 48.1M visits
Player count history
[] item asylum[]Guess My Country!
Head to head
| Metric | [] item asylum | []Guess My Country! | Difference |
|---|---|---|---|
| Playing now | 2,605 | 1,069 | 1,536 (2.4Γ) |
| 24h peak | 2,994 | 1,687 | 1,307 (1.8Γ) |
| 24h average | 2,455 | 1,193 | 1,262 (2.1Γ) |
| 7-day peak | 2,994 | 2,946 | 48 |
| 7-day average | 2,377 | 1,565 | 812 (1.5Γ) |
| 30-day peak | 2,994 | 2,946 | 48 |
| All-time peak | 2,994 | 2,946 | 48 |
| 24h change | β² 11.2% | βΌ 20.1% | β |
| 7d change | β | β | β |
| Total visits | 585.2M | 48.1M | 537.2M (12.2Γ) |
| Visits (24h) | 168.3K | 148.2K | 20.1K |
| Visits (7d) | 555.4K | 625K | 69.7K |
| Favorites | 1.2M | 84.4K | 1.1M (13.9Γ) |
| Rating | 86.9% | 91.2% | β |
| Global rank (players) | #618 | #1,205 | of 4,278 |
| Trending score | 11.0 | -72.1 | β |
| Created | Sep 8, 2020 | Apr 15, 2026 | β |
| Genre | Action | Party & Casual | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for [] item asylum, 4 for []Guess My Country!.