[] Bloodlines vs [UPD 6] Escape Huss Valley
[] Bloodlines currently leads with 2,416 concurrent players against 2,379. On all-time peak the record belongs to [UPD 6] Escape Huss Valley at 3,414 concurrent players, versus 2,697. Lifetime, [] Bloodlines has more visits (55.4M vs 1.5M). Full side-by-side history for [] Bloodlines and [UPD 6] Escape Huss Valley is charted above.
[π’] Bloodlines
2,416
playing now
2,654 24h peak Β· 55.4M visits
VS
[UPD 6π³οΈ] Escape Huss Valley πββοΈ
2,379
playing now
2,995 24h peak Β· 1.5M visits
Player count history
[] Bloodlines[UPD 6] Escape Huss Valley
Head to head
| Metric | [] Bloodlines | [UPD 6] Escape Huss Valley | Difference |
|---|---|---|---|
| Playing now | 2,416 | 2,379 | 37 |
| 24h peak | 2,654 | 2,995 | 341 |
| 24h average | 1,989 | 2,036 | 47 |
| 7-day peak | 2,697 | 3,414 | 717 |
| 7-day average | 1,996 | 2,171 | 175 |
| 30-day peak | 2,697 | 3,414 | 717 |
| All-time peak | 2,697 | 3,414 | 717 |
| 24h change | β² 10.3% | βΌ 0.3% | β |
| 7d change | β | β | β |
| Total visits | 55.4M | 1.5M | 53.9M (36.9Γ) |
| Visits (24h) | 117.6K | 250.3K | 132.8K (2.1Γ) |
| Visits (7d) | 381.9K | 818.3K | 436.4K (2.1Γ) |
| Favorites | 158.1K | 16.2K | 141.8K (9.7Γ) |
| Rating | 81.8% | 89.3% | β |
| Global rank (players) | #683 | #703 | of 4,279 |
| Trending score | -1.1 | -20.4 | β |
| Created | Aug 16, 2020 | Jul 18, 2026 | β |
| Genre | RPG | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for [] Bloodlines, 4 for [UPD 6] Escape Huss Valley.