Centipede vs Escape Tsunami on Rollers
Centipede currently leads with 825 concurrent players against 647. On all-time peak the record belongs to Centipede at 1,128 concurrent players, versus 1,083. Lifetime, Centipede has more visits (409.6M vs 8.1M). Full side-by-side history for Centipede and Escape Tsunami on Rollers is charted above.
Centipede
825
playing now
966 24h peak Β· 409.6M visits
VS
Escape Tsunami on RollersπΌ
647
playing now
949 24h peak Β· 8.1M visits
Player count history
CentipedeEscape Tsunami on Rollers
Head to head
| Metric | Centipede | Escape Tsunami on Rollers | Difference |
|---|---|---|---|
| Playing now | 825 | 647 | 178 |
| 24h peak | 966 | 949 | 17 |
| 24h average | 666 | 636 | 30 |
| 7-day peak | 1,077 | 1,070 | 7 |
| 7-day average | 746 | 697 | 49 |
| 30-day peak | 1,077 | 1,083 | 6 |
| All-time peak | 1,128 | 1,083 | 45 |
| 24h change | βΌ 15.3% | βΌ 18.5% | β |
| 7d change | β | β | β |
| Total visits | 409.6M | 8.1M | 401.5M (50.5Γ) |
| Visits (24h) | 124.3K | 77.6K | 46.8K (1.6Γ) |
| Visits (7d) | 414.4K | 188.8K | 225.6K (2.2Γ) |
| Favorites | 387.8K | 616.4K | 228.7K (1.6Γ) |
| Rating | 73.6% | 91.3% | β |
| Global rank (players) | #1,555 | #1,736 | of 5,807 |
| Trending score | -29.4 | -23.7 | β |
| Created | Jul 20, 2020 | Jun 25, 2026 | β |
| Genre | Survival | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Centipede, 3 for Escape Tsunami on Rollers.