The Escape (Story) vs OVERKILL
OVERKILL currently leads with 1,928 concurrent players against 315, a 6.1× advantage. On all-time peak the record belongs to The Escape (Story) at 2,840 concurrent players, versus 2,159. Lifetime, OVERKILL has more visits (58.1M vs 41.2M). Full side-by-side history for The Escape (Story) and OVERKILL is charted above.
The Escape (Story)
315
playing now
940 24h peak · 41.2M visits
VS
OVERKILL
1,928
playing now
2,159 24h peak · 58.1M visits
Player count history
The Escape (Story)OVERKILL
Head to head
| Metric | The Escape (Story) | OVERKILL | Difference |
|---|---|---|---|
| Playing now | 315 | 1,928 | 1,613 (6.1×) |
| 24h peak | 940 | 2,159 | 1,219 (2.3×) |
| 24h average | 361 | 1,300 | 939 (3.6×) |
| 7-day peak | 2,840 | 2,159 | 681 |
| 7-day average | 1,620 | 895 | 725 (1.8×) |
| 30-day peak | 2,840 | 2,159 | 681 |
| All-time peak | 2,840 | 2,159 | 681 |
| 24h change | ▼ 77.6% | ▲ 106.7% | — |
| 7d change | — | — | — |
| Total visits | 41.2M | 58.1M | 16.9M |
| Visits (24h) | 51K | 76.9K | 25.9K (1.5×) |
| Visits (7d) | 325.5K | 234.3K | 91.2K |
| Favorites | 1.1M | 1.1M | 4.9K |
| Rating | 86.0% | 89.6% | — |
| Global rank (players) | #2,069 | #779 | of 4,278 |
| Trending score | -196.7 | 137.2 | — |
| Created | Jul 20, 2020 | Jun 8, 2025 | — |
| Genre | Adventure | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 3 days for The Escape (Story), 4 for OVERKILL.