Super Hero Tycoon vs [UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED]
[UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED] currently leads with 2,233 concurrent players against 304, a 7.3× advantage. On all-time peak the record belongs to [UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED] at 3,191 concurrent players, versus 1,449. Lifetime, Super Hero Tycoon has more visits (102.6M vs 343.6K). Full side-by-side history for Super Hero Tycoon and [UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED] is charted above.
Super Hero Tycoon
304
playing now
901 24h peak · 102.6M visits
VS
[UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED]
2,233
playing now
3,191 24h peak · 343.6K visits
Player count history
Super Hero Tycoon[UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED]
Head to head
| Metric | Super Hero Tycoon | [UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED] | Difference |
|---|---|---|---|
| Playing now | 304 | 2,233 | 1,929 (7.3×) |
| 24h peak | 901 | 3,191 | 2,290 (3.5×) |
| 24h average | 556 | 2,411 | 1,855 (4.3×) |
| 7-day peak | 1,442 | 3,191 | 1,749 (2.2×) |
| 7-day average | 635 | 2,394 | 1,759 (3.8×) |
| 30-day peak | 1,442 | 3,191 | 1,749 (2.2×) |
| All-time peak | 1,449 | 3,191 | 1,742 (2.2×) |
| 24h change | ▼ 47.2% | ▲ 6.3% | — |
| 7d change | ▼ 7.0% | — | — |
| Total visits | 102.6M | 343.6K | 102.3M (298.7×) |
| Visits (24h) | 63.3K | 131.7K | 68.4K (2.1×) |
| Visits (7d) | 461.7K | 158.3K | 303.4K (2.9×) |
| Favorites | 1.7M | 5.2K | 1.7M (321.2×) |
| Rating | 80.5% | 84.6% | — |
| Global rank (players) | #2,141 | #574 | of 8,338 |
| Trending score | -33.0 | 2.4 | — |
| Created | Jul 8, 2020 | Jun 3, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Super Hero Tycoon, 3 for [UPD 1] TBOD^2 [Tycoon But One Dropper: SQUARED].