Hunting Season [BETA] vs My WATERPARK
My WATERPARK currently leads with 1,890 concurrent players against 1,878. On all-time peak the record belongs to My WATERPARK at 3,176 concurrent players, versus 3,126. Momentum favours Hunting Season [BETA]: +24.2% week over week versus +0.6% for My WATERPARK. Lifetime, My WATERPARK has more visits (185.7M vs 114.8M). Full side-by-side history for Hunting Season [BETA] and My WATERPARK is charted above.
Hunting Season [BETA]
1,878
playing now
3,126 24h peak Β· 114.8M visits
VS
[π] My WATERPARK
1,890
playing now
2,501 24h peak Β· 185.7M visits
Player count history
Hunting Season [BETA]My WATERPARK
Head to head
| Metric | Hunting Season [BETA] | My WATERPARK | Difference |
|---|---|---|---|
| Playing now | 1,878 | 1,890 | 12 |
| 24h peak | 3,126 | 2,501 | 625 |
| 24h average | 2,464 | 1,800 | 664 |
| 7-day peak | 3,126 | 3,121 | 5 |
| 7-day average | 1,371 | 1,959 | 588 |
| 30-day peak | 3,126 | 3,121 | 5 |
| All-time peak | 3,126 | 3,176 | 50 |
| 24h change | β² 102.6% | βΌ 4.7% | β |
| 7d change | β² 24.2% | β² 0.6% | β |
| Total visits | 114.8M | 185.7M | 70.9M (1.6Γ) |
| Visits (24h) | 243.3K | 227K | 16.3K |
| Visits (7d) | 848.5K | 1.9M | 1.1M (2.3Γ) |
| Favorites | 411.6K | 239.9K | 171.7K (1.7Γ) |
| Rating | 71.3% | 92.0% | β |
| Global rank (players) | #855 | #852 | of 7,127 |
| Trending score | 265.7 | -26.1 | β |
| Created | Jul 4, 2020 | Dec 8, 2025 | β |
| Genre | Shooter | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 10 days for Hunting Season [BETA], 10 for My WATERPARK.