Ninja Tycoon vs School [HORROR]
Ninja Tycoon currently leads with 19 concurrent players against 6, a 3.2× advantage. On all-time peak the record belongs to Ninja Tycoon at 48 concurrent players, versus 35. Momentum favours School [HORROR]: +0.0% week over week versus -13.6% for Ninja Tycoon. Lifetime, School [HORROR] has more visits (75.8M vs 53.1M). Full side-by-side history for Ninja Tycoon and School [HORROR] is charted above.
Ninja Tycoon
19
playing now
41 24h peak · 53.1M visits
VS
School [HORROR]
6
playing now
35 24h peak · 75.8M visits
Player count history
Ninja TycoonSchool [HORROR]
Head to head
| Metric | Ninja Tycoon | School [HORROR] | Difference |
|---|---|---|---|
| Playing now | 19 | 6 | 13 (3.2×) |
| 24h peak | 41 | 35 | 6 |
| 24h average | 23 | 11 | 12 (2.1×) |
| 7-day peak | 41 | 35 | 6 |
| 7-day average | 19 | 10 | 9 (1.9×) |
| 30-day peak | 41 | 35 | 6 |
| All-time peak | 48 | 35 | 13 |
| 24h change | ▲ 35.3% | ▲ 22.2% | — |
| 7d change | ▼ 13.6% | ▲ 0.0% | — |
| Total visits | 53.1M | 75.8M | 22.7M |
| Visits (24h) | 2.8K | 3.4K | 594 |
| Visits (7d) | 15.8K | 21.9K | 6.1K |
| Favorites | 63.8K | 4.9M | 4.8M (76.1×) |
| Rating | 83.4% | 48.7% | — |
| Global rank (players) | #5,017 | #5,444 | of 7,978 |
| Trending score | 13.8 | 3.8 | — |
| Created | Jun 24, 2020 | Jul 16, 2022 | — |
| Genre | Simulation | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Ninja Tycoon, 13 for School [HORROR].