Horror Tycoon vs [W105] Obby But You’re On a Bike
[W105] Obby But You’re On a Bike currently leads with 1,346 concurrent players against 335, a 4.0× advantage. On all-time peak the record belongs to [W105] Obby But You’re On a Bike at 2,304 concurrent players, versus 621. Lifetime, [W105] Obby But You’re On a Bike has more visits (1.9B vs 129.7M). Full side-by-side history for Horror Tycoon and [W105] Obby But You’re On a Bike is charted above.
Horror Tycoon
335
playing now
518 24h peak · 129.7M visits
VS
[🌊W105] Obby But You’re On a Bike
1,346
playing now
1,763 24h peak · 1.9B visits
Player count history
Horror Tycoon[W105] Obby But You’re On a Bike
Head to head
| Metric | Horror Tycoon | [W105] Obby But You’re On a Bike | Difference |
|---|---|---|---|
| Playing now | 335 | 1,346 | 1,011 (4.0×) |
| 24h peak | 518 | 1,763 | 1,245 (3.4×) |
| 24h average | 350 | 1,365 | 1,015 (3.9×) |
| 7-day peak | 585 | 2,304 | 1,719 (3.9×) |
| 7-day average | 384 | 1,462 | 1,078 (3.8×) |
| 30-day peak | 585 | 2,304 | 1,719 (3.9×) |
| All-time peak | 621 | 2,304 | 1,683 (3.7×) |
| 24h change | ▼ 7.2% | ▼ 2.8% | — |
| 7d change | — | — | — |
| Total visits | 129.7M | 1.9B | 1.8B (14.9×) |
| Visits (24h) | 33.8K | 254.7K | 220.9K (7.5×) |
| Visits (7d) | 132K | 976.5K | 844.5K (7.4×) |
| Favorites | 1.4M | 8.5M | 7.1M (6.0×) |
| Rating | 76.6% | 76.4% | — |
| Global rank (players) | #2,013 | #1,031 | of 4,424 |
| Trending score | -21.3 | -20.5 | — |
| Created | Jun 16, 2020 | Jul 25, 2023 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Horror Tycoon, 5 for [W105] Obby But You’re On a Bike.