Cabin Crew Simulator vs 8-Ball Pool Classic
Cabin Crew Simulator currently leads with 2,956 concurrent players against 499, a 5.9× advantage. On all-time peak the record belongs to Cabin Crew Simulator at 6,068 concurrent players, versus 734. Lifetime, Cabin Crew Simulator has more visits (424.4M vs 72.8M). Full side-by-side history for Cabin Crew Simulator and 8-Ball Pool Classic is charted above.
✈️ Cabin Crew Simulator
2,956
playing now
5,356 24h peak · 424.4M visits
VS
🐰 8-Ball Pool Classic 🎱
499
playing now
660 24h peak · 72.8M visits
Player count history
Cabin Crew Simulator8-Ball Pool Classic
Head to head
| Metric | Cabin Crew Simulator | 8-Ball Pool Classic | Difference |
|---|---|---|---|
| Playing now | 2,956 | 499 | 2,457 (5.9×) |
| 24h peak | 5,356 | 660 | 4,696 (8.1×) |
| 24h average | 3,785 | 483 | 3,302 (7.8×) |
| 7-day peak | 6,068 | 677 | 5,391 (9.0×) |
| 7-day average | 3,826 | 407 | 3,419 (9.4×) |
| 30-day peak | 6,068 | 677 | 5,391 (9.0×) |
| All-time peak | 6,068 | 734 | 5,334 (8.3×) |
| 24h change | ▼ 3.9% | ▲ 13.9% | — |
| 7d change | — | — | — |
| Total visits | 424.4M | 72.8M | 351.6M (5.8×) |
| Visits (24h) | 363.9K | 60.1K | 303.7K (6.1×) |
| Visits (7d) | 1.6M | 236.2K | 1.4M (7.0×) |
| Favorites | 1.1M | 169.5K | 923.9K (6.4×) |
| Rating | 92.9% | 76.5% | — |
| Global rank (players) | #572 | #1,844 | of 4,743 |
| Trending score | -3.8 | 47.4 | — |
| Created | Jun 12, 2020 | Aug 8, 2020 | — |
| Genre | Simulation | Sports & Racing | — |
Other comparisons
Cabin Crew Simulator vs Lake SippingCabin Crew Simulator vs MX WORLD [TESTING PLACE]Cabin Crew Simulator vs Clean The LibraryCabin Crew Simulator vs Don't Poop Yourself at School! (Obby)Cabin Crew Simulator vs Escape The Dentist! (OBBY!)Cabin Crew Simulator vs Anime DefendersCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Cabin Crew Simulator, 5 for 8-Ball Pool Classic.